Futures | Price | Change |
---|
83524.45 | + -0.9 % | |
1903.11 | + -1.1 % | |
2.3511 | + -1.21 % | |
0.71335 | + -3.64 % | |
0.172415 | + -1.39 % | |
13.707 | + -2.36 % | |
0.0067697 | + -4.22 % | |
18.607 | + -5.03 % | |
337.25 | + -0.27 % | |
93.66 | + 1.62 % | |
0.4803 | + -2.79 % | |
4.417 | + 1.89 % | |
0.27222 | + -0.57 % | |
0.21318 | + -3.07 % | |
2.5525 | + -3.26 % | |
4.632 | + -1.02 % | |
0.013346 | + 3.63 % | |
0.3603 | + -0.11 % | |
17.778 | + -1.03 % | |
0.01679 | + -2.49 % | |
0.28288 | + -1.14 % | |
0.521 | + -0.95 % | |
0.04476 | + -2.75 % | |
0.06086 | + -2.32 % | |
0.01616 | + -1.4 % | |
0.2648 | + -3.6 % | |
0.049 | + -3.1 % | |
0.0862 | + 0.18 % | |
3.302 | + 0.42 % | |
2.166 | + -0.91 % | |
0.546 | + -1.08 % | |
0.0897 | + -2.55 % | |
5014.5 | + -1.97 % |
0.06086 ≈ ¥ 0.44↑ -2.32%
24H high
0.06165
24H low
0.0594
24H volume
449733535.00 1000FLOKI
Current funding rate
0.0120%
Countdown
08:00:00
Futures | Side | Leverage | Average Entry Price | Mark price | Liquidation price | Principal(USDT) | Amount | Margin Ratio | Traders | TP for Position | SL for position | More |
---|
Opening Time | Futures | Side | Leverage |
---|