Futures | Price | Change |
---|
79580.05 | + -3.09 % | |
1520.22 | + -7.71 % | |
1.9725 | + -3.13 % | |
0.154455 | + -3.76 % | |
0.60065 | + -4.83 % | |
0.0066205 | + -5.1 % | |
12.011 | + -5.11 % | |
18.151 | + -1.81 % | |
72.87 | + -5.71 % | |
0.3604 | + -3.37 % | |
1.9925 | + -4.41 % | |
3.453 | + -6.59 % | |
0.011565 | + -3.41 % | |
0.23656 | + -0.37 % | |
290.16 | + -5.56 % | |
0.22841 | + -5.86 % | |
4.283 | + -4.9 % | |
14.65 | + -4.62 % | |
0.2831 | + -3.9 % | |
0.01376 | + -2.61 % | |
1.055 | + -7.11 % | |
0.25494 | + -1.54 % | |
0.01201 | + -4.67 % | |
0.0426 | + -3.61 % | |
0.05224 | + -3.47 % | |
0.404 | + -4.14 % | |
2.329 | + -3.36 % | |
0.03808 | + -2.3 % | |
0.2369 | + 3.9 % | |
0.0698 | + -5.38 % | |
0.38 | + -3.3 % | |
4451.5 | + -6.29 % | |
0.0646 | + -5.42 % |
79580.05 ≈ ¥ 581561.53↑ -3.09%
24H high
82708.77
24H low
78427.39
24H volume
323653.18 BTC
Current funding rate
0.0120%
Countdown
03:35:52
Futures | Side | Leverage | Average Entry Price | Mark price | Liquidation price | Principal(USDT) | Amount | Margin Ratio | Traders | TP for Position | SL for position | More |
---|
Opening Time | Futures | Side | Leverage |
---|