Futures | Price | Change |
---|
79577.6 | + -3.09 % | |
1519.52 | + -7.71 % | |
1.972 | + -3.13 % | |
0.1544 | + -3.76 % | |
0.6005 | + -4.83 % | |
0.0066183 | + -5.1 % | |
12.006 | + -5.11 % | |
18.147 | + -1.81 % | |
72.86 | + -5.71 % | |
0.3604 | + -3.37 % | |
1.9915 | + -4.41 % | |
3.453 | + -6.59 % | |
0.011563 | + -3.41 % | |
0.23656 | + -0.37 % | |
290.15 | + -5.56 % | |
0.22837 | + -5.86 % | |
4.283 | + -4.9 % | |
14.644 | + -4.62 % | |
0.2831 | + -3.9 % | |
0.01376 | + -2.61 % | |
1.055 | + -7.11 % | |
0.2549 | + -1.54 % | |
0.01201 | + -4.67 % | |
0.0426 | + -3.61 % | |
0.05224 | + -3.47 % | |
0.404 | + -4.14 % | |
2.328 | + -3.36 % | |
0.03807 | + -2.3 % | |
0.2369 | + 3.9 % | |
0.0697 | + -5.38 % | |
0.38 | + -3.3 % | |
4451.5 | + -6.29 % | |
0.0646 | + -5.42 % |
1519.52 ≈ ¥ 11104.47↓ -7.71%
24H high
1669.19
24H low
1472.63
24H volume
12257251.03 ETH
Current funding rate
0.0120%
Countdown
03:35:51
Futures | Side | Leverage | Average Entry Price | Mark price | Liquidation price | Principal(USDT) | Amount | Margin Ratio | Traders | TP for Position | SL for position | More |
---|
Opening Time | Futures | Side | Leverage |
---|