Futures | Price | Change |
---|
79640 | + -3.7 % | |
1515.6 | + -8.83 % | |
1.9493 | + -4.74 % | |
0.15247 | + -5.73 % | |
0.5949 | + -6.91 % | |
0.0066123 | + -6.88 % | |
11.954 | + -6.03 % | |
18.099 | + -2.58 % | |
72.65 | + -6.78 % | |
0.3582 | + -3.44 % | |
1.9875 | + -6.62 % | |
3.434 | + -7.83 % | |
0.011535 | + -3.79 % | |
0.23584 | + 0.16 % | |
286.18 | + -7.34 % | |
0.22646 | + -7.43 % | |
4.297 | + -6.01 % | |
14.514 | + -4.74 % | |
0.2807 | + -6.4 % | |
0.01367 | + -5.39 % | |
1.06 | + -6.35 % | |
0.25365 | + -3.06 % | |
0.01199 | + -5.51 % | |
0.0421 | + -5.61 % | |
0.05195 | + -5.37 % | |
0.402 | + -4.59 % | |
2.305 | + -5.33 % | |
0.03778 | + -3.47 % | |
0.2329 | + 1.17 % | |
0.0697 | + -6.42 % | |
0.378 | + -3.56 % | |
4468.5 | + -5.67 % | |
0.0643 | + -5.68 % |
1.9493 ≈ ¥ 14.23↑ -4.74%
24H high
2.0561
24H low
1.9215
24H volume
1513425802.80 XRP
Current funding rate
0.0120%
Countdown
05:36:08
Futures | Side | Leverage | Average Entry Price | Mark price | Liquidation price | Principal(USDT) | Amount | Margin Ratio | Traders | TP for Position | SL for position | More |
---|
Opening Time | Futures | Side | Leverage |
---|