Trading Pair | Price | Change |
---|
78011.71 | + -6.56 % | |
1580.1 | + -12.66 % | |
105.06 | + -12.56 % | |
1.0007 | + 0.03 % | |
1.9055 | + -11.37 % | |
0.9954 | + 0 % | |
556.87 | + -6.17 % | |
0.00000633 | + -10.22 % | |
0.14817 | + -12.1 % | |
1.9044 | + -13.88 % | |
0.2297 | + -3.07 % | |
0.5713 | + -12.85 % | |
13.88 | + -9.9 % | |
0.7114 | + -5.5 % | |
15.97 | + -10.54 % | |
7.89 | + -14.51 % | |
0.2744 | + -13.86 % | |
69.93 | + -15.45 % | |
11.225 | + -12.55 % | |
0.4213 | + -14.19 % | |
0.2265 | + -10.37 % | |
4.349 | + -11.02 % | |
0.0000414 | + -9.19 % | |
0.334 | + -13.28 % | |
0.13903 | + -14.25 % | |
0.00001128 | + -8.37 % | |
128.1 | + -15.95 % | |
1.07 | + -8.22 % | |
2.152 | + -11.58 % | |
5.092 | + -13.08 % | |
0.603 | + -13.11 % | |
3.672 | + -7.13 % | |
0.632 | + -14.84 % | |
2.393 | + -11.01 % | |
4.476 | + -6.3 % | |
2.769 | + -12.41 % | |
1.628 | + -9.51 % | |
272.2 | + -11.31 % | |
0.382 | + -10.95 % | |
2.8865 | + -11.27 % | |
0.2678 | + -13.08 % | |
0.00000974 | + -12.18 % | |
0.3339 | + -13.47 % | |
14.1 | + -11.16 % | |
5.985 | + -14.08 % | |
0.01958 | + -9.81 % | |
2998 | + -2.18 % | |
0.1608 | + -11.99 % | |
1.559 | + -11.44 % | |
4.576 | + -9.43 % | |
0.1689 | + -10.07 % | |
0.688 | + -16.72 % | |
0.075 | + -7.75 % | |
0.436 | + -10.1 % | |
0.0711 | + -13.52 % | |
0.2306 | + -12.09 % | |
0.0183 | + -4.03 % | |
0.0394 | + -12.63 % | |
0.529 | + -11.51 % | |
0.449 | + -13.51 % | |
39.44 | + -10.92 % | |
12.76 | + -8.52 % | |
0.1228 | + -11.03 % | |
21.28 | + -12.08 % | |
0.731 | + -13.37 % | |
13.17 | + -12.41 % | |
0.3896 | + -11.79 % | |
0.01125 | + -13.61 % | |
2.456 | + -9.64 % | |
0.0731 | + -10.75 % | |
0.1462 | + -11.48 % | |
0.49 | + -11.39 % | |
0.05527 | + -12.93 % | |
0.9156 | + -9.23 % | |
0.03771 | + -9.69 % | |
63.9 | + -6.3 % | |
0.01042 | + -15.07 % | |
0.0463 | + -9.72 % | |
3.904 | + -10.26 % | |
3.559 | + -7.43 % | |
0.0501 | + -10.37 % | |
0.37 | + -14.31 % | |
0.1518 | + -9.11 % | |
0.1635 | + -12.43 % | |
0.2092 | + -14.81 % | |
1.711 | + -8.98 % | |
19.82 | + -7.34 % | |
0.359 | + -10.22 % | |
0.00772 | + -10.23 % | |
12.79 | + -14.2 % | |
0.1179 | + -10.94 % | |
0.00004542 | + -5.41 % | |
0.1043 | + -11.68 % | |
0.0474 | + -8.14 % | |
0.1361 | + -9.44 % | |
0.02521 | + -7.71 % | |
0.332 | + -10.02 % | |
0.3625 | + -9.95 % | |
0.0756 | + -13.4 % | |
0.982 | + -11.13 % | |
0.163 | + -11.7 % | |
4479 | + -7.13 % | |
0.0004824 | + -10.03 % | |
0.01503 | + -8.08 % | |
0.00412 | + -10.65 % | |
0.0594 | + -9.71 % | |
0.0307 | + -2.1 % | |
0.001858 | + -10.85 % | |
0.0073 | + -11.72 % | |
0.603 | + -10 % | |
0.1687 | + -7.41 % | |
0.0863 | + -12.74 % | |
0.065 | + -10.22 % | |
0.1006 | + -3.92 % | |
0.01567 | + -4.44 % | |
0.00735 | + 0.54 % | |
0.4679 | + -5.91 % | |
0.001346 | + -10.26 % | |
0.0484 | + -11.51 % | |
0.2832 | + -10.35 % |
15.97 ↓
≈ ¥ 116.1
Change
-10.54%
24H high
16.09
24H low
15.84
24H volume
2980216.14 AVAX
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|