Trading Pair | Price | Change |
|---|
92086.77 | + -1.47 % | |
3163.68 | + -1.34 % | |
0.9996 | + -0.01 % | |
138.49 | + -4.05 % | |
2.0851 | + -4.98 % | |
0.9977 | + 0.01 % | |
902.79 | + -1.51 % | |
0.14690 | + -2.81 % | |
1.6399 | + -2.21 % | |
14.225 | + -2.40 % | |
1.033 | + -3.45 % | |
14.42 | + -2.03 % | |
0.4397 | + -1.96 % | |
0.2822 | + -3.98 % | |
0.2867 | + 2.31 % | |
0.00000470 | + -2.28 % | |
83.28 | + -3.11 % | |
575.9 | + -2.98 % | |
1.784 | + -4.49 % | |
0.13851 | + -3.67 % | |
5.926 | + -3.39 % | |
4219.44 | + 0.35 % | |
0.00000860 | + -3.04 % | |
3.604 | + -4.40 % | |
2.262 | + -3.33 % | |
50.49 | + 0.43 % | |
190.80 | + -2.31 % | |
0.2513 | + -2.18 % | |
0.4057 | + -3.66 % | |
0.613 | + -3.92 % | |
0.2468 | + -4.56 % | |
0.2140 | + -3.34 % | |
0.380 | + -5.47 % | |
1.541 | + -3.38 % | |
0.1188 | + -5.56 % | |
1.907 | + -4.93 % | |
5.93 | + -2.56 % | |
0.00000956 | + -4.21 % | |
0.806 | + -4.72 % | |
0.1242 | + -3.04 % | |
0.1191 | + -1.49 % | |
2.336 | + -1.76 % | |
0.3186 | + -1.90 % | |
22.29 | + -1.06 % | |
0.03974 | + 3.81 % | |
13.73 | + -2.76 % | |
0.6245 | + -3.10 % | |
95.57 | + -0.56 % | |
34.05 | + -2.29 % | |
1.682 | + -4.21 % | |
0.1883 | + -3.78 % | |
11.75 | + -1.92 % | |
2.305 | + -2.24 % | |
13.246 | + 7.19 % | |
4.095 | + -1.89 % | |
0.1377 | + -2.61 % | |
0.231 | + -4.13 % | |
0.01292 | + -4.79 % | |
0.1007 | + -3.54 % | |
0.870 | + -0.45 % | |
0.2412 | + -5.49 % | |
0.2356 | + -5.27 % | |
0.2284 | + -3.66 % | |
0.0419 | + -3.00 % | |
1.078 | + -4.26 % | |
0.04769 | + -3.44 % | |
0.453 | + -2.79 % | |
0.3045 | + -4.57 % | |
0.1538 | + -5.35 % | |
0.0743 | + -3.51 % | |
0.1476 | + -4.09 % | |
0.414 | + -6.33 % | |
0.0763 | + 5.81 % | |
0.3495 | + -6.20 % | |
0.00994 | + -2.93 % | |
1.5825 | + -3.06 % | |
0.00002922 | + -2.01 % | |
0.669 | + -3.32 % | |
0.5282 | + -1.54 % | |
3780 | + -2.87 % | |
0.03020 | + -1.79 % | |
0.1219 | + -3.02 % | |
0.01354 | + 0.66 % | |
0.0358 | + -1.37 % | |
0.00001713 | + -2.73 % | |
0.02675 | + -3.85 % | |
0.1601 | + -2.13 % | |
3.872 | + -3.56 % | |
7.48 | + 0.00 % | |
0.252 | + -1.56 % | |
0.00826 | + -3.16 % | |
5.69 | + -0.17 % | |
8.51 | + -2.86 % | |
0.02104 | + 2.88 % | |
0.01699 | + -2.07 % | |
1.486 | + -3.50 % | |
0.0274 | + -2.49 % | |
0.5595 | + -0.28 % | |
0.0215 | + -4.86 % | |
0.0524 | + -3.85 % | |
0.0773 | + -1.77 % | |
0.0390 | + -3.21 % | |
0.0262 | + -3.32 % | |
0.00776 | + -2.14 % | |
0.0536 | + -2.18 % | |
0.004033 | + -3.88 % | |
0.2731 | + -2.87 % | |
0.3125 | + -2.80 % | |
0.00380 | + -1.55 % | |
0.03166 | + -2.16 % | |
0.3340 | + -1.59 % | |
0.000882 | + -3.39 % | |
0.00455 | + -1.08 % | |
0.000958 | + -3.52 % | |
0.0898 | + -4.26 % | |
0.0002600 | + -2.36 % |
92086.77 ↑
≈ ¥ 651090.40
Change
-1.47%
24H high
92692.36
24H low
91872.33
24H volume
17696.38 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
|---|
No data