Trading Pair | Price | Change |
---|
76951.34 | + -3.92 % | |
1462.37 | + -7.26 % | |
1.0005 | + 0.03 % | |
1.7941 | + -8.35 % | |
104.49 | + -5.82 % | |
0.9984 | + 0.01 % | |
0.14666 | + -4.75 % | |
1.9155 | + -7.30 % | |
0.00000634 | + 0.15 % | |
0.5623 | + -7.48 % | |
555.89 | + -1.57 % | |
0.2286 | + -3.21 % | |
0.14890 | + -9.23 % | |
7.53 | + -5.63 % | |
16.20 | + -7.16 % | |
11.220 | + -4.50 % | |
70.68 | + -3.45 % | |
126.87 | + -5.11 % | |
0.6652 | + -11.49 % | |
1.869 | + -12.08 % | |
0.2828 | + -7.48 % | |
0.4602 | + -4.68 % | |
0.1232 | + -12.73 % | |
1.785 | + -0.27 % | |
0.00001095 | + -3.69 % | |
4.305 | + -8.13 % | |
2.927 | + -6.98 % | |
0.330 | + -3.21 % | |
0.2715 | + -2.30 % | |
0.628 | + -4.12 % | |
3.391 | + -7.37 % | |
0.2179 | + -8.44 % | |
2.312 | + -2.89 % | |
0.0000366 | + -9.63 % | |
4.795 | + -7.96 % | |
0.656 | + -1.94 % | |
0.602 | + -1.63 % | |
2.9995 | + -4.97 % | |
3078 | + 1.68 % | |
0.0677 | + -2.30 % | |
0.00000987 | + -4.54 % | |
4.606 | + -3.59 % | |
0.390 | + -2.25 % | |
270.8 | + -4.34 % | |
0.02012 | + -3.91 % | |
4.244 | + -3.28 % | |
14.05 | + -3.89 % | |
11.89 | + -6.59 % | |
0.3422 | + -1.55 % | |
1.586 | + -6.26 % | |
0.1684 | + -5.28 % | |
0.1581 | + -7.75 % | |
0.0697 | + -3.72 % | |
6.295 | + -3.52 % | |
0.418 | + -6.06 % | |
1.088 | + 9.00 % | |
0.2388 | + -1.89 % | |
2.264 | + -4.27 % | |
0.1472 | + -5.45 % | |
0.0412 | + -0.72 % | |
0.444 | + -4.92 % | |
0.1225 | + -3.54 % | |
12.85 | + -4.67 % | |
0.711 | + -2.46 % | |
0.0725 | + -4.97 % | |
0.03671 | + -4.72 % | |
0.549 | + -4.34 % | |
0.01867 | + -6.46 % | |
0.0494 | + -2.94 % | |
0.3889 | + -3.47 % | |
36.80 | + -6.31 % | |
3.625 | + -7.31 % | |
0.01170 | + -1.51 % | |
0.505 | + -2.88 % | |
21.21 | + -3.85 % | |
0.2134 | + -1.24 % | |
0.05343 | + -6.14 % | |
0.323 | + -2.41 % | |
4485 | + -2.16 % | |
12.83 | + -4.18 % | |
61.0 | + -4.82 % | |
0.0423 | + -2.75 % | |
0.1493 | + -2.16 % | |
0.8722 | + -6.11 % | |
0.362 | + -4.73 % | |
0.974 | + -3.18 % | |
0.360 | + -2.69 % | |
12.55 | + -3.39 % | |
0.1651 | + -1.67 % | |
0.1197 | + -0.82 % | |
0.01537 | + -0.58 % | |
19.49 | + -3.08 % | |
0.1567 | + -5.31 % | |
0.0768 | + -5.65 % | |
0.1075 | + -3.32 % | |
0.3745 | + -2.59 % | |
0.02867 | + -6.55 % | |
0.02445 | + -4.41 % | |
0.602 | + -2.43 % | |
0.0576 | + -4.79 % | |
0.0004754 | + -5.90 % | |
1.812 | + 0.83 % | |
0.0640 | + -5.05 % | |
3.663 | + -0.43 % | |
0.0504 | + 0.19 % | |
0.1730 | + -1.36 % | |
0.001909 | + -2.20 % | |
0.01535 | + -3.63 % | |
0.0862 | + -6.40 % | |
0.00004333 | + -2.36 % | |
0.01008 | + -5.44 % | |
0.00697 | + -1.83 % | |
0.00422 | + -2.31 % | |
0.0469 | + -4.09 % | |
0.00733 | + -4.68 % | |
0.4621 | + -3.34 % | |
0.001330 | + -3.27 % | |
0.1476 | + 2.78 % | |
0.00751 | + -2.71 % | |
0.2827 | + -1.42 % |
76951.34 ↑
≈ ¥ 565568.61
Change
-3.92%
24H high
77979.30
24H low
74620.00
24H volume
50299.51 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|