Trading Pair | Price | Change |
---|
86412.01 | + 1.68 % | |
0.9813 | + -1.7 % | |
1897.77 | + -0.64 % | |
0.9999 | + -0.01 % | |
129.73 | + 2.7 % | |
2.1416 | + 0.53 % | |
605.17 | + -0.52 % | |
0.00000763 | + -0.13 % | |
0.17306 | + 0.83 % | |
2.4439 | + 0.27 % | |
0.8273 | + 20.97 % | |
1.352 | + -24.48 % | |
10.38 | + 0.87 % | |
0.2382 | + 0.67 % | |
0.6858 | + 0.86 % | |
13.9 | + -1.97 % | |
19.37 | + -0.3 % | |
86.11 | + 1.15 % | |
0.3607 | + -2.06 % | |
0.413 | + -2.6 % | |
0.00001211 | + 2.28 % | |
162.09 | + -3.38 % | |
0.5202 | + -1.51 % | |
0.00001265 | + -0.63 % | |
0.0000637 | + -8.5 % | |
2.642 | + -0.22 % | |
0.17219 | + 0.9 % | |
44.45 | + -6.32 % | |
0.779 | + -5.12 % | |
3.684 | + -0.24 % | |
0.4087 | + -2.85 % | |
4.163 | + 0.04 % | |
5.398 | + 0.35 % | |
0.463 | + -3.14 % | |
1.899 | + -1.09 % | |
6.201 | + -0.62 % | |
7.41 | + -10.85 % | |
0.3285 | + -1.73 % | |
0.2708 | + -1.13 % | |
309.8 | + -0.16 % | |
2.841 | + -0.52 % | |
14.42 | + -4.63 % | |
0.1961 | + -2.97 % | |
3.9875 | + -0.4 % | |
3133 | + -0.06 % | |
0.0853 | + 4.66 % | |
0.02301 | + -1.79 % | |
0.737 | + -2.9 % | |
16.9 | + -0.53 % | |
0.56 | + -5.25 % | |
16.21 | + -0.85 % | |
0.1905 | + 0.42 % | |
0.878 | + -2.34 % | |
0.508 | + -1.93 % | |
4.481 | + 1.45 % | |
2.29 | + 0.48 % | |
0.925 | + -13.3 % | |
0.1427 | + -5.69 % | |
0.0782 | + -2.98 % | |
0.0474 | + -3.07 % | |
0.2749 | + -1.01 % | |
5.36 | + -1.72 % | |
0.03217 | + 3.64 % | |
0.03028 | + -7.78 % | |
0.04282 | + -2.86 % | |
0.1735 | + -1.47 % | |
25.14 | + -5.88 % | |
0.4644 | + -3.67 % | |
0.01416 | + -5.23 % | |
0.0874 | + -3.64 % | |
0.0737 | + -3.78 % | |
0.617 | + -0.32 % | |
0.0699 | + -1.52 % | |
0.0624 | + -3.41 % | |
2.891 | + -3.28 % | |
0.01835 | + -1.5 % | |
0.593 | + -1.98 % | |
0.457 | + -7.49 % | |
16.43 | + -0.24 % | |
0.2504 | + -2.07 % | |
15.6 | + -3.29 % | |
1.184 | + -1.33 % | |
4.811 | + -2.74 % | |
69.2 | + -2.12 % | |
0.39 | + -0.25 % | |
4875 | + -0.81 % | |
0.01751 | + -2.5 % | |
0.1847 | + -2.06 % | |
0.1937 | + -1.22 % | |
0.511 | + -4.67 % | |
0.0702 | + -3.58 % | |
0.1097 | + -3.6 % | |
0.1259 | + -4.84 % | |
22.26 | + -2.06 % | |
0.2051 | + -2.56 % | |
0.337 | + -1.17 % | |
1.1006 | + -0.95 % | |
0.1524 | + -7.13 % | |
0.0005614 | + -5.14 % | |
0.0954 | + -0.93 % | |
0.433 | + -2.91 % | |
0.0782 | + -3.57 % | |
0.0051 | + -3.59 % | |
1.922 | + -3.37 % | |
0.002218 | + -4.31 % | |
0.01656 | + 0.3 % | |
0.111 | + -3.22 % | |
0.01635 | + -8.05 % | |
3.934 | + -2.86 % | |
0.00905 | + -3.41 % | |
0.00005 | + -6.02 % | |
0.1945 | + -1.51 % | |
0.0639 | + -3.76 % | |
0.0623 | + -4.15 % | |
0.001595 | + -0.5 % | |
0.709 | + -2.87 % | |
0.00753 | + -1.3 % | |
0.5195 | + -0.57 % | |
0.0095 | + -3.55 % | |
0.1546 | + -3 % |
605.17 ↑
≈ ¥ 4398.71
Change
-0.52%
24H high
611.66
24H low
596.8
24H volume
347144.92 BNB
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|