Trading Pair | Price | Change |
---|
85284.66 | + 2.24 % | |
1644.14 | + 4.94 % | |
1.0001 | + -0.02 % | |
132.30 | + 8.97 % | |
2.1602 | + 6.80 % | |
0.9983 | + -0.10 % | |
2.3462 | + 7.23 % | |
0.16765 | + 4.74 % | |
0.2460 | + 1.27 % | |
0.00000744 | + 7.20 % | |
597.29 | + 1.92 % | |
0.6596 | + 5.72 % | |
0.7034 | + 13.58 % | |
8.68 | + 7.81 % | |
0.6243 | + 2.83 % | |
20.49 | + 7.11 % | |
0.17708 | + 5.69 % | |
78.62 | + 3.21 % | |
0.00001389 | + 10.84 % | |
13.145 | + 4.03 % | |
0.467 | + 17.92 % | |
0.3422 | + 8.39 % | |
344.6 | + 10.16 % | |
148.05 | + 8.43 % | |
2.212 | + 5.88 % | |
13.03 | + -0.38 % | |
3242 | + -0.70 % | |
3.955 | + 6.43 % | |
0.0005982 | + -1.07 % | |
0.781 | + 5.68 % | |
0.00001253 | + 2.70 % | |
2.436 | + 1.37 % | |
2.561 | + 4.39 % | |
0.3109 | + 5.39 % | |
3.713 | + 4.32 % | |
2.022 | + 1.40 % | |
5.502 | + 5.12 % | |
0.485 | + 8.50 % | |
4.964 | + 3.67 % | |
0.2463 | + 5.30 % | |
0.0000432 | + 2.85 % | |
0.1910 | + 6.34 % | |
0.02342 | + 5.87 % | |
0.688 | + 4.07 % | |
0.4071 | + 5.96 % | |
4.352 | + 2.47 % | |
0.756 | + 3.55 % | |
0.1902 | + 4.16 % | |
2.9825 | + 1.91 % | |
0.0745 | + 4.19 % | |
0.2690 | + 7.46 % | |
0.491 | + 5.80 % | |
5.232 | + 3.82 % | |
7.115 | + 0.70 % | |
14.86 | + 4.42 % | |
15.54 | + 2.50 % | |
0.0770 | + 3.90 % | |
0.1338 | + 0.52 % | |
0.2718 | + 4.21 % | |
0.647 | + 5.03 % | |
24.00 | + 4.07 % | |
1.144 | + 7.21 % | |
0.0462 | + 3.82 % | |
0.0823 | + 3.90 % | |
0.503 | + 5.23 % | |
0.1713 | + 6.20 % | |
1.811 | + 4.92 % | |
0.04018 | + 3.42 % | |
0.589 | + 5.73 % | |
0.01266 | + 2.51 % | |
41.97 | + 3.83 % | |
0.4420 | + 4.32 % | |
4766 | + 4.24 % | |
4.104 | + 4.14 % | |
0.1173 | + 1.91 % | |
0.896 | + 23.24 % | |
0.06547 | + 10.06 % | |
0.01970 | + 0.35 % | |
14.53 | + 1.39 % | |
0.1782 | + 4.45 % | |
0.0566 | + 4.62 % | |
0.01732 | + 3.83 % | |
68.5 | + 5.37 % | |
0.0689 | + 4.71 % | |
0.361 | + 3.73 % | |
1.096 | + 3.59 % | |
2.014 | + 4.29 % | |
0.1893 | + 4.12 % | |
0.002207 | + 1.89 % | |
0.02796 | + 5.74 % | |
0.4974 | + 2.03 % | |
0.1673 | + 2.82 % | |
0.9346 | + 2.70 % | |
0.698 | + 5.91 % | |
0.412 | + 4.04 % | |
21.33 | + 3.89 % | |
0.0871 | + 6.74 % | |
0.0657 | + 5.12 % | |
0.1932 | + 4.09 % | |
13.99 | + 4.48 % | |
3.908 | + 1.11 % | |
0.00471 | + 3.28 % | |
0.1219 | + 4.27 % | |
0.0465 | + 1.30 % | |
0.001526 | + 4.38 % | |
0.416 | + 4.52 % | |
0.1322 | + 4.26 % | |
0.4335 | + 5.86 % | |
0.00812 | + 2.13 % | |
0.1045 | + 7.40 % | |
0.03049 | + 1.46 % | |
0.01658 | + 1.03 % | |
0.3253 | + 3.40 % | |
0.00801 | + 4.29 % | |
0.00813 | + 4.09 % | |
0.00004757 | + 2.21 % | |
0.0566 | + 3.46 % | |
0.0510 | + 4.72 % | |
0.01070 | + 8.74 % | |
0.1644 | + 4.91 % |
597.29 ↑
≈ ¥ 4353.88
Change
+ 1.92%
24H high
600.48
24H low
584.00
24H volume
151298.56 BNB
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|