Trading Pair | Price | Change |
---|
86784.56 | + 2.18 % | |
0.9819 | + -1.61 % | |
1909.77 | + -0.01 % | |
0.9999 | + -0.02 % | |
131.56 | + 3.9 % | |
2.1578 | + 0.95 % | |
605.45 | + -0.5 % | |
0.00000772 | + 1.17 % | |
0.17414 | + 1.24 % | |
2.4765 | + 2.32 % | |
0.8263 | + 20.69 % | |
1.338 | + -16.63 % | |
10.44 | + 1.45 % | |
0.239 | + 0.92 % | |
0.6894 | + 1.74 % | |
13.985 | + -1.27 % | |
19.43 | + 0 % | |
86.75 | + 2.48 % | |
0.3653 | + -1.08 % | |
0.416 | + -0.95 % | |
0.00001217 | + 4.1 % | |
163.81 | + -2.08 % | |
0.5343 | + 1.5 % | |
0.00001272 | + 0.31 % | |
0.0000632 | + -4.81 % | |
2.653 | + -0.56 % | |
0.17384 | + 2.05 % | |
45.5 | + -2.54 % | |
0.784 | + -3.68 % | |
3.721 | + -0.72 % | |
0.4117 | + -1.53 % | |
4.143 | + -0.16 % | |
5.414 | + 0.76 % | |
0.466 | + -2.09 % | |
1.904 | + -0.31 % | |
6.228 | + -0.49 % | |
7.475 | + -8.9 % | |
0.3305 | + -0.89 % | |
0.2719 | + -0.54 % | |
311.1 | + 0.16 % | |
2.849 | + 0.24 % | |
14.42 | + -4.5 % | |
0.1964 | + -1.75 % | |
4.0005 | + -0.67 % | |
3143 | + 0.31 % | |
0.0858 | + 6.45 % | |
0.02323 | + -0.47 % | |
0.741 | + -1.59 % | |
16.94 | + 0.11 % | |
0.564 | + -3.91 % | |
16.35 | + 0.36 % | |
0.1912 | + 1.37 % | |
0.882 | + -1.78 % | |
0.51 | + -0.58 % | |
4.496 | + 2.15 % | |
2.291 | + 0.92 % | |
0.924 | + -12.9 % | |
0.1433 | + -4.33 % | |
0.0788 | + -1 % | |
0.0478 | + -1.24 % | |
0.2757 | + 0 % | |
5.367 | + -1.23 % | |
0.03212 | + 3.34 % | |
0.03049 | + -0.39 % | |
0.04291 | + -1.92 % | |
0.1738 | + -0.11 % | |
25.19 | + -5.4 % | |
0.4662 | + -2.61 % | |
0.01419 | + -3.92 % | |
0.0884 | + -1.99 % | |
0.0742 | + -2.62 % | |
0.619 | + 0.65 % | |
0.06948 | + -2.38 % | |
0.0626 | + -1.41 % | |
2.895 | + -2.62 % | |
0.01839 | + -2.44 % | |
0.598 | + -0.49 % | |
0.4595 | + -5.73 % | |
16.48 | + 0.67 % | |
0.2521 | + -1.21 % | |
15.64 | + -2.37 % | |
1.185 | + -0.83 % | |
4.819 | + -1.79 % | |
69.3 | + -0.99 % | |
0.392 | + 0.77 % | |
4902 | + 0.49 % | |
0.01758 | + -1.95 % | |
0.1858 | + -0.32 % | |
0.1942 | + -0.25 % | |
0.515 | + -2.64 % | |
0.0702 | + -2.63 % | |
0.1096 | + -2.92 % | |
0.1264 | + -3.43 % | |
22.4 | + -0.57 % | |
0.2059 | + -1.15 % | |
0.3386 | + 0.11 % | |
1.1054 | + -0.29 % | |
0.1531 | + -4.78 % | |
0.0005643 | + -3.75 % | |
0.0954 | + 0.31 % | |
0.435 | + -1.36 % | |
0.0785 | + -2.72 % | |
0.00511 | + -1.91 % | |
1.925 | + -2.48 % | |
0.002238 | + -2.35 % | |
0.01666 | + 0.78 % | |
0.1103 | + -2.73 % | |
0.01647 | + -5.34 % | |
3.969 | + -2.16 % | |
0.00907 | + -2.47 % | |
0.00005015 | + -5.52 % | |
0.1939 | + -1.42 % | |
0.0636 | + -3.48 % | |
0.0625 | + -2.95 % | |
0.001598 | + 0.37 % | |
0.713 | + -1.79 % | |
0.00754 | + -0.78 % | |
0.5247 | + 0.8 % | |
0.00952 | + -2.25 % | |
0.1557 | + -1.39 % |
86784.56 ↓
≈ ¥ 630458.69
Change
+ 2.18%
24H high
87333
24H low
83904.72
24H volume
26271.62 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|