Trading Pair | Price | Change |
---|
82166.00 | + 7.14 % | |
1619.83 | + 10.94 % | |
1.0003 | + -0.05 % | |
2.0051 | + 10.68 % | |
116.09 | + 9.81 % | |
0.9988 | + 0.01 % | |
0.15687 | + 8.99 % | |
2.1484 | + 10.46 % | |
0.00000680 | + 9.14 % | |
578.53 | + 5.45 % | |
0.6224 | + 9.42 % | |
0.2413 | + 6.25 % | |
8.05 | + 7.89 % | |
12.430 | + 12.48 % | |
0.16896 | + 13.09 % | |
74.32 | + 6.21 % | |
18.22 | + 9.10 % | |
2.069 | + 7.47 % | |
0.6809 | + 2.31 % | |
0.3056 | + 9.91 % | |
0.5069 | + 11.85 % | |
140.01 | + 9.43 % | |
0.369 | + 12.84 % | |
0.00001190 | + 10.08 % | |
4.643 | + 6.00 % | |
3.311 | + 12.59 % | |
0.2843 | + 6.40 % | |
3.586 | + 4.97 % | |
1.891 | + 8.30 % | |
5.288 | + 9.59 % | |
0.2355 | + 6.17 % | |
0.704 | + 12.62 % | |
0.0000407 | + 8.82 % | |
3137 | + 3.36 % | |
1.098 | + 8.71 % | |
2.426 | + 5.70 % | |
0.655 | + 10.62 % | |
0.731 | + 15.64 % | |
0.430 | + 11.68 % | |
3.0370 | + 1.26 % | |
0.1775 | + 12.40 % | |
0.0720 | + 7.62 % | |
15.03 | + 7.66 % | |
0.3684 | + 9.54 % | |
0.00001084 | + 11.97 % | |
300.1 | + 9.89 % | |
0.02186 | + 8.75 % | |
4.452 | + 4.21 % | |
6.775 | + 7.80 % | |
12.04 | + 1.17 % | |
4.974 | + 7.54 % | |
3.838 | + 9.84 % | |
0.1839 | + 7.92 % | |
0.453 | + 8.35 % | |
0.478 | + 8.61 % | |
0.1342 | + 11.55 % | |
14.09 | + 11.37 % | |
0.0434 | + 7.14 % | |
2.385 | + 5.66 % | |
0.1251 | + 1.87 % | |
0.616 | + 12.79 % | |
0.1581 | + 7.40 % | |
0.0736 | + 7.12 % | |
0.2541 | + 7.71 % | |
0.4143 | + 6.69 % | |
0.03909 | + 7.24 % | |
1.700 | + 7.39 % | |
3.793 | + 2.54 % | |
0.724 | + 0.83 % | |
0.0528 | + 7.75 % | |
0.0784 | + 7.38 % | |
1.923 | + 7.06 % | |
0.537 | + 6.95 % | |
0.01241 | + 7.61 % | |
22.49 | + 8.07 % | |
0.01907 | + 7.25 % | |
0.01614 | + 5.90 % | |
0.05897 | + 11.32 % | |
39.76 | + 7.02 % | |
13.98 | + 8.87 % | |
4659 | + 2.57 % | |
0.1717 | + 10.34 % | |
0.344 | + 7.16 % | |
65.4 | + 5.13 % | |
0.2263 | + 6.94 % | |
1.045 | + 9.64 % | |
0.03011 | + 4.65 % | |
13.27 | + 7.27 % | |
0.0455 | + 7.58 % | |
0.384 | + 6.06 % | |
0.1820 | + 5.14 % | |
0.4793 | + 3.54 % | |
0.389 | + 8.63 % | |
0.1597 | + 7.97 % | |
0.02606 | + 7.85 % | |
0.1581 | + 10.18 % | |
20.56 | + 5.11 % | |
0.9192 | + 5.25 % | |
0.1745 | + 6.99 % | |
0.0665 | + 3.73 % | |
0.0944 | + 9.37 % | |
0.00445 | + 6.95 % | |
0.0843 | + 6.56 % | |
0.002037 | + 7.66 % | |
0.4005 | + 8.96 % | |
0.1139 | + 6.44 % | |
0.00794 | + 5.43 % | |
0.0005243 | + 11.70 % | |
0.01621 | + 6.08 % | |
0.1223 | + 7.28 % | |
0.0626 | + 9.25 % | |
0.01033 | + 8.25 % | |
0.0491 | + 5.12 % | |
0.647 | + 8.73 % | |
0.3026 | + 8.18 % | |
0.0525 | + 6.91 % | |
0.001432 | + 8.89 % | |
0.00794 | + 1.79 % | |
0.00004608 | + 7.89 % | |
0.00761 | + 9.16 % |
82166.00 ↑
≈ ¥ 603104.28
Change
+ 7.14%
24H high
82753.21
24H low
81472.84
24H volume
68608.00 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|