Trading Pair | Price | Change |
---|
86378.75 | + 1.50 % | |
0.9821 | + -1.61 % | |
1899.22 | + -0.46 % | |
1.0000 | + 0.00 % | |
130.27 | + 2.99 % | |
2.1439 | + 0.23 % | |
604.74 | + -0.61 % | |
0.00000767 | + -0.13 % | |
0.17341 | + 0.86 % | |
2.4503 | + 0.61 % | |
0.8356 | + 22.74 % | |
1.346 | + -22.68 % | |
10.40 | + 0.87 % | |
0.2382 | + 0.67 % | |
0.6863 | + 1.32 % | |
13.900 | + -1.76 % | |
19.42 | + -0.20 % | |
86.42 | + 1.99 % | |
0.3633 | + -2.04 % | |
0.416 | + -1.42 % | |
0.00001214 | + 2.96 % | |
162.55 | + -2.62 % | |
0.5292 | + 0.41 % | |
0.00001264 | + -1.01 % | |
0.0000638 | + -7.53 % | |
2.643 | + -0.30 % | |
0.17301 | + 1.24 % | |
45.24 | + -3.80 % | |
0.783 | + -4.15 % | |
3.700 | + 0.08 % | |
0.4098 | + -2.66 % | |
4.143 | + -0.98 % | |
5.414 | + 0.78 % | |
0.465 | + -2.92 % | |
1.898 | + -0.83 % | |
6.204 | + -0.43 % | |
7.470 | + -9.67 % | |
0.3293 | + -1.52 % | |
0.2713 | + -1.13 % | |
310.2 | + 0.22 % | |
2.839 | + -0.35 % | |
14.32 | + -5.41 % | |
0.1966 | + -2.48 % | |
3.9905 | + -0.64 % | |
3137 | + 0.12 % | |
0.0859 | + 5.78 % | |
0.02316 | + -1.36 % | |
0.739 | + -2.50 % | |
16.93 | + -0.23 % | |
0.563 | + -4.73 % | |
16.26 | + -0.49 % | |
0.1913 | + 1.21 % | |
0.879 | + -1.67 % | |
0.509 | + -1.16 % | |
4.494 | + 1.83 % | |
2.293 | + 1.14 % | |
0.930 | + -12.92 % | |
0.1432 | + -5.03 % | |
0.0788 | + -2.11 % | |
0.0476 | + -2.25 % | |
0.2753 | + -0.47 % | |
5.370 | + -1.23 % | |
0.03218 | + 3.67 % | |
0.03045 | + -7.28 % | |
0.04280 | + -2.32 % | |
0.1738 | + -1.02 % | |
25.18 | + -5.57 % | |
0.4664 | + -2.87 % | |
0.01422 | + -4.62 % | |
0.0879 | + -3.08 % | |
0.0742 | + -3.26 % | |
0.618 | + 0.00 % | |
0.06980 | + -2.06 % | |
0.0626 | + -2.18 % | |
2.898 | + -2.91 % | |
0.01848 | + -1.38 % | |
0.596 | + -1.32 % | |
0.4590 | + -6.70 % | |
16.49 | + 0.30 % | |
0.2512 | + -1.87 % | |
15.64 | + -2.97 % | |
1.186 | + -0.83 % | |
4.836 | + -2.12 % | |
69.2 | + -1.56 % | |
0.391 | + 0.25 % | |
4903 | + -0.02 % | |
0.01755 | + -2.28 % | |
0.1854 | + -1.33 % | |
0.1938 | + -0.81 % | |
0.514 | + -3.56 % | |
0.0703 | + -2.62 % | |
0.1097 | + -2.83 % | |
0.1265 | + -4.45 % | |
22.33 | + -1.23 % | |
0.2049 | + -2.14 % | |
0.3388 | + -0.29 % | |
1.0988 | + -1.26 % | |
0.1529 | + -6.42 % | |
0.0005627 | + -4.83 % | |
0.0955 | + -0.20 % | |
0.435 | + -2.02 % | |
0.0785 | + -3.20 % | |
0.00511 | + -2.66 % | |
1.925 | + -2.92 % | |
0.002226 | + -3.46 % | |
0.01658 | + 0.54 % | |
0.1113 | + -2.53 % | |
0.01645 | + -7.06 % | |
3.953 | + -2.53 % | |
0.00907 | + -2.89 % | |
0.00005007 | + -5.63 % | |
0.1942 | + -1.67 % | |
0.0640 | + -3.32 % | |
0.0626 | + -3.39 % | |
0.001595 | + -0.25 % | |
0.715 | + -1.92 % | |
0.00753 | + -1.31 % | |
0.5216 | + 0.15 % | |
0.00949 | + -3.16 % | |
0.1556 | + -1.76 % |
16.26 ↑
≈ ¥ 118.12
Change
-0.49%
24H high
16.49
24H low
15.69
24H volume
535039.38 ENS
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|