Trading Pair | Price | Change |
---|
82759.87 | + -1.00 % | |
1788.02 | + -1.57 % | |
1.0004 | + 0.03 % | |
118.77 | + -1.67 % | |
2.0831 | + -2.94 % | |
0.9960 | + 0.05 % | |
0.00000698 | + -2.24 % | |
0.16374 | + -3.37 % | |
2.1452 | + -4.46 % | |
588.06 | + -1.58 % | |
0.7486 | + -5.49 % | |
0.2386 | + 0.97 % | |
0.3072 | + -6.54 % | |
0.6357 | + -3.72 % | |
8.99 | + -3.74 % | |
15.22 | + 0.66 % | |
12.585 | + -2.93 % | |
0.4740 | + -4.87 % | |
17.20 | + -5.70 % | |
81.10 | + -3.14 % | |
146.87 | + -4.80 % | |
0.15681 | + -3.44 % | |
0.0000452 | + -4.64 % | |
0.372 | + -4.37 % | |
2.384 | + -3.48 % | |
3.3155 | + 0.88 % | |
2.637 | + -3.96 % | |
4.720 | + -4.29 % | |
4.747 | + -3.41 % | |
0.00001210 | + -2.18 % | |
3.929 | + -1.65 % | |
0.2503 | + -2.26 % | |
0.00001089 | + -3.11 % | |
1.225 | + 6.61 % | |
3.038 | + -5.23 % | |
1.748 | + -5.76 % | |
0.3782 | + -5.04 % | |
0.728 | + -3.44 % | |
3066 | + 0.39 % | |
1.716 | + -3.65 % | |
0.3021 | + -3.88 % | |
5.733 | + -3.19 % | |
0.417 | + -5.65 % | |
14.07 | + -1.19 % | |
0.1780 | + -4.86 % | |
293.5 | + -3.16 % | |
4.956 | + -2.32 % | |
0.682 | + -3.67 % | |
0.473 | + -4.63 % | |
6.925 | + -3.48 % | |
0.0798 | + -6.88 % | |
43.82 | + -5.68 % | |
0.0807 | + -1.94 % | |
0.1847 | + -2.63 % | |
0.02159 | + -2.48 % | |
0.504 | + -3.99 % | |
0.01199 | + -3.22 % | |
0.804 | + -4.50 % | |
0.1359 | + -1.73 % | |
0.603 | + -1.47 % | |
4.291 | + -1.08 % | |
15.67 | + -4.04 % | |
0.1621 | + -4.19 % | |
0.0809 | + -2.05 % | |
0.2570 | + -3.01 % | |
0.0446 | + -2.40 % | |
14.84 | + -2.81 % | |
0.423 | + -4.51 % | |
0.825 | + -3.73 % | |
0.4340 | + -2.58 % | |
0.06197 | + -5.87 % | |
0.543 | + -4.40 % | |
0.01273 | + -4.28 % | |
0.04097 | + -1.82 % | |
23.64 | + -3.70 % | |
0.0497 | + -5.50 % | |
67.5 | + -1.60 % | |
0.0546 | + -2.84 % | |
2.711 | + -1.95 % | |
4726 | + -3.29 % | |
0.0005357 | + -1.07 % | |
0.2411 | + -1.75 % | |
0.1830 | + -2.45 % | |
0.01644 | + -1.49 % | |
0.02681 | + -3.45 % | |
21.22 | + -1.57 % | |
0.9949 | + -1.84 % | |
0.1656 | + -2.58 % | |
3.830 | + -2.27 % | |
0.1154 | + -4.86 % | |
0.1863 | + -1.94 % | |
0.365 | + -2.13 % | |
0.01881 | + 3.35 % | |
1.078 | + -3.22 % | |
0.397 | + -2.69 % | |
0.3995 | + -3.62 % | |
14.59 | + -3.37 % | |
0.1032 | + -3.91 % | |
0.0717 | + -3.23 % | |
0.1249 | + -8.76 % | |
0.0650 | + -4.83 % | |
0.01640 | + -0.12 % | |
0.00455 | + -1.51 % | |
0.00731 | + -0.13 % | |
0.0513 | + -2.28 % | |
0.03145 | + 0.22 % | |
0.0864 | + -2.80 % | |
0.0972 | + -2.99 % | |
1.907 | + 0.73 % | |
0.001485 | + -3.38 % | |
0.002037 | + -4.18 % | |
0.1821 | + -0.16 % | |
0.00828 | + -2.81 % | |
0.664 | + -1.91 % | |
0.0544 | + -2.33 % | |
0.4977 | + -2.31 % | |
0.00861 | + 1.89 % | |
0.00004878 | + 1.73 % | |
0.1537 | + 1.99 % | |
0.3144 | + -1.19 % |
15.67 ↑
≈ ¥ 113.84
Change
-4.04%
24H high
15.98
24H low
15.64
24H volume
237942.36 ETC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|