Trading Pair | Price | Change |
---|
82442.00 | + 7.13 % | |
1653.84 | + 12.02 % | |
1.0003 | + -0.05 % | |
2.0391 | + 11.59 % | |
118.80 | + 12.75 % | |
0.9989 | + 0.07 % | |
0.16065 | + 11.63 % | |
2.2329 | + 12.19 % | |
0.00000697 | + 15.58 % | |
580.44 | + 4.55 % | |
0.6272 | + 11.57 % | |
0.2379 | + 2.67 % | |
8.20 | + 9.18 % | |
12.625 | + 15.04 % | |
0.16973 | + 13.13 % | |
77.14 | + 11.21 % | |
18.44 | + 13.75 % | |
2.080 | + 9.23 % | |
0.7084 | + 4.05 % | |
0.3204 | + 14.71 % | |
0.5240 | + 15.92 % | |
142.60 | + 12.47 % | |
0.371 | + 14.15 % | |
0.00001199 | + 13.11 % | |
4.759 | + 8.63 % | |
3.379 | + 17.85 % | |
0.2950 | + 10.86 % | |
3.705 | + 8.33 % | |
1.925 | + 13.97 % | |
5.394 | + 11.63 % | |
0.2417 | + 8.14 % | |
0.699 | + 12.37 % | |
0.0000435 | + 15.38 % | |
3105 | + 3.50 % | |
1.138 | + 15.40 % | |
2.493 | + 9.58 % | |
0.668 | + 12.62 % | |
0.730 | + 16.24 % | |
0.438 | + 14.92 % | |
3.2015 | + 6.27 % | |
0.1787 | + 15.64 % | |
0.0736 | + 12.32 % | |
15.40 | + 9.06 % | |
0.3741 | + 10.77 % | |
0.00001103 | + 13.69 % | |
307.2 | + 13.35 % | |
0.02221 | + 12.50 % | |
4.523 | + 7.28 % | |
6.935 | + 11.93 % | |
12.54 | + 7.17 % | |
4.956 | + 9.35 % | |
3.999 | + 13.63 % | |
0.1869 | + 10.91 % | |
0.460 | + 10.81 % | |
0.495 | + 12.75 % | |
0.1376 | + 13.25 % | |
14.46 | + 14.65 % | |
0.0441 | + 10.77 % | |
2.409 | + 10.15 % | |
0.1319 | + 6.88 % | |
0.602 | + 12.29 % | |
0.1614 | + 10.77 % | |
0.0750 | + 6.68 % | |
0.2589 | + 11.15 % | |
0.4219 | + 9.86 % | |
0.03894 | + 8.37 % | |
1.731 | + 7.98 % | |
3.829 | + 0.60 % | |
0.758 | + 8.44 % | |
0.0538 | + 11.36 % | |
0.0797 | + 10.08 % | |
1.910 | + 11.74 % | |
0.553 | + 11.91 % | |
0.01261 | + 10.80 % | |
22.87 | + 10.59 % | |
0.01969 | + 5.23 % | |
0.01618 | + 10.66 % | |
0.05999 | + 10.78 % | |
40.17 | + 8.59 % | |
14.09 | + 10.84 % | |
4762 | + 7.32 % | |
0.1717 | + 11.32 % | |
0.346 | + 10.51 % | |
66.3 | + 10.66 % | |
0.2291 | + 10.66 % | |
1.060 | + 11.92 % | |
0.03001 | + 2.80 % | |
13.69 | + 9.94 % | |
0.0472 | + 14.80 % | |
0.393 | + 12.57 % | |
0.1825 | + 7.08 % | |
0.4860 | + 7.06 % | |
0.394 | + 9.74 % | |
0.1608 | + 9.74 % | |
0.02664 | + 11.06 % | |
0.1538 | + 11.69 % | |
20.78 | + 8.42 % | |
0.9343 | + 5.94 % | |
0.1748 | + 8.71 % | |
0.0685 | + 8.21 % | |
0.0955 | + 11.03 % | |
0.00454 | + 10.70 % | |
0.0859 | + 11.39 % | |
0.002053 | + 9.02 % | |
0.4095 | + 11.44 % | |
0.1164 | + 9.88 % | |
0.00803 | + 7.21 % | |
0.0005179 | + 8.02 % | |
0.01604 | + 3.21 % | |
0.1266 | + 12.53 % | |
0.0638 | + 12.65 % | |
0.01063 | + 5.45 % | |
0.0496 | + 6.42 % | |
0.653 | + 11.18 % | |
0.3060 | + 11.84 % | |
0.0535 | + 9.38 % | |
0.001452 | + 11.76 % | |
0.00788 | + 4.50 % | |
0.00004573 | + 5.71 % | |
0.00749 | + 10.61 % |
0.0797 ↑
≈ ¥ 0.58
Change
+ 10.08%
24H high
0.0801
24H low
0.0692
24H volume
75012916.00 GRT
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|