Trading Pair | Price | Change |
---|
94959.99 | + 0.29 % | |
0.9997 | + 0.01 % | |
1821.35 | + 0.89 % | |
2.2874 | + -1.99 % | |
148.94 | + -1.42 % | |
3.6203 | + -2.65 % | |
14.05 | + -8.64 % | |
0.9984 | + 0.01 % | |
0.17998 | + -0.59 % | |
0.00000905 | + 0.22 % | |
0.00001972 | + -6.44 % | |
0.7126 | + -1.67 % | |
0.2471 | + 0.04 % | |
609.95 | + 0.73 % | |
0.618 | + -4.77 % | |
1.170 | + 0.60 % | |
22.15 | + -0.49 % | |
0.03844 | + -6.65 % | |
15.185 | + 1.26 % | |
0.19109 | + -2.91 % | |
0.741 | + 0.95 % | |
0.3389 | + -5.07 % | |
86.92 | + -0.56 % | |
169.39 | + -2.90 % | |
4.304 | + 1.84 % | |
0.6678 | + 0.78 % | |
2.101 | + -0.70 % | |
5.500 | + -1.11 % | |
0.00001383 | + -0.50 % | |
2.592 | + 1.40 % | |
0.2822 | + -3.15 % | |
0.6928 | + 1.16 % | |
5.599 | + 0.35 % | |
0.2181 | + -3.06 % | |
371.6 | + 4.73 % | |
0.2421 | + 0.16 % | |
0.1499 | + -10.44 % | |
4.557 | + 3.31 % | |
2.805 | + 1.08 % | |
0.3410 | + -1.10 % | |
3322 | + 1.06 % | |
0.623 | + 2.29 % | |
0.793 | + -0.25 % | |
0.850 | + -0.35 % | |
4.517 | + 1.21 % | |
5.143 | + 0.07 % | |
0.2349 | + 1.16 % | |
8.240 | + -3.17 % | |
0.02836 | + 3.80 % | |
0.854 | + -1.38 % | |
18.47 | + 0.59 % | |
23.92 | + -2.76 % | |
0.0808 | + 2.53 % | |
0.03388 | + 2.20 % | |
0.0006286 | + 0.14 % | |
0.590 | + 1.54 % | |
0.4724 | + -1.13 % | |
3.2925 | + -1.14 % | |
5953 | + -3.62 % | |
0.0923 | + 2.78 % | |
0.3037 | + 0.43 % | |
0.0000477 | + 0.63 % | |
0.01535 | + 3.01 % | |
17.16 | + 1.65 % | |
0.0570 | + 0.70 % | |
0.2144 | + 3.48 % | |
0.2122 | + 6.36 % | |
0.1013 | + 2.01 % | |
0.1531 | + -0.71 % | |
1.857 | + 2.14 % | |
31.66 | + 2.82 % | |
0.07893 | + -0.66 % | |
12.28 | + 1.65 % | |
0.5605 | + 3.18 % | |
0.701 | + 0.28 % | |
0.0879 | + 2.08 % | |
5.267 | + -0.26 % | |
0.3284 | + 3.56 % | |
17.45 | + 0.51 % | |
1.201 | + -1.07 % | |
0.04269 | + 2.76 % | |
0.0605 | + 2.71 % | |
0.826 | + 2.73 % | |
2.645 | + 3.92 % | |
0.6015 | + -1.95 % | |
0.9576 | + -1.69 % | |
0.0636 | + 4.77 % | |
2.229 | + -0.04 % | |
42.85 | + -0.94 % | |
0.02049 | + 1.78 % | |
0.01790 | + 0.50 % | |
0.627 | + 21.27 % | |
0.1891 | + 0.80 % | |
0.415 | + 2.72 % | |
76.6 | + 0.39 % | |
0.002726 | + 1.15 % | |
4.297 | + 4.65 % | |
0.1013 | + 1.09 % | |
0.510 | + 7.36 % | |
0.00614 | + 2.84 % | |
0.01966 | + 2.87 % | |
0.0509 | + 3.87 % | |
0.1374 | + 1.25 % | |
0.0723 | + 0.55 % | |
16.45 | + 0.48 % | |
1.398 | + 3.70 % | |
0.1371 | + -1.29 % | |
0.01064 | + 2.01 % | |
0.2157 | + 4.45 % | |
0.00871 | + -1.35 % | |
0.1572 | + 0.06 % | |
0.00005502 | + 1.41 % | |
0.001770 | + 1.37 % | |
0.00984 | + 0.10 % | |
0.0694 | + 1.01 % | |
0.3719 | + -1.45 % | |
0.868 | + 2.84 % | |
0.1888 | + 1.07 % | |
0.5375 | + 2.01 % |
94959.99 ↑
≈ ¥ 689544.50
Change
+ 0.29%
24H high
95461.53
24H low
94200.00
24H volume
20619.43 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|