Trading Pair | Price | Change |
---|
77173.92 | + -1.64 % | |
1483.41 | + -3.19 % | |
1.0008 | + 0.05 % | |
1.8264 | + -4.16 % | |
106.34 | + -0.75 % | |
0.9987 | + 0.06 % | |
0.14598 | + -3.30 % | |
1.9483 | + -3.09 % | |
0.00000638 | + 3.06 % | |
561.49 | + 0.18 % | |
0.5695 | + -4.10 % | |
0.2302 | + -2.00 % | |
7.61 | + -2.31 % | |
11.355 | + -0.61 % | |
0.14987 | + -5.87 % | |
71.38 | + -0.27 % | |
16.75 | + -2.33 % | |
1.900 | + -7.90 % | |
0.6663 | + -6.45 % | |
0.2841 | + -3.82 % | |
0.4743 | + 0.95 % | |
128.23 | + -2.21 % | |
0.334 | + 0.00 % | |
0.00001102 | + -1.25 % | |
4.353 | + -4.55 % | |
2.941 | + -2.84 % | |
0.2755 | + 1.06 % | |
3.368 | + -6.31 % | |
1.811 | + 4.31 % | |
4.861 | + -4.68 % | |
0.2202 | + -5.53 % | |
0.637 | + -0.77 % | |
0.0000379 | + -3.06 % | |
3100 | + 2.68 % | |
1.105 | + 11.29 % | |
2.329 | + -0.59 % | |
0.610 | + 1.49 % | |
0.659 | + 2.01 % | |
0.393 | + 0.00 % | |
3.0080 | + -1.63 % | |
0.1594 | + -4.60 % | |
0.0686 | + 1.32 % | |
14.21 | + -1.11 % | |
0.3483 | + 2.56 % | |
0.00000996 | + -1.09 % | |
273.4 | + -2.42 % | |
0.02039 | + -0.73 % | |
4.274 | + 0.00 % | |
6.395 | + -0.62 % | |
11.84 | + -3.26 % | |
4.637 | + -0.74 % | |
3.647 | + -9.23 % | |
0.1718 | + -2.05 % | |
0.419 | + -3.89 % | |
0.448 | + -2.17 % | |
0.1243 | + -0.24 % | |
12.99 | + -1.14 % | |
0.0418 | + 2.94 % | |
2.269 | + -2.24 % | |
0.1267 | + -6.89 % | |
0.553 | + -1.77 % | |
0.1491 | + -1.12 % | |
0.0702 | + 0.00 % | |
0.2413 | + 0.79 % | |
0.3925 | + -0.93 % | |
0.03706 | + -1.51 % | |
1.602 | + -3.66 % | |
3.672 | + 0.65 % | |
0.713 | + 0.28 % | |
0.0502 | + 0.39 % | |
0.0728 | + -2.80 % | |
1.821 | + 2.88 % | |
0.509 | + 0.39 % | |
0.01177 | + 0.59 % | |
21.38 | + -1.24 % | |
0.01871 | + -3.61 % | |
0.01541 | + 1.71 % | |
0.05422 | + -4.29 % | |
37.32 | + -2.96 % | |
12.96 | + -2.11 % | |
4524 | + -0.06 % | |
0.1591 | + -1.30 % | |
0.327 | + 0.61 % | |
60.0 | + -4.61 % | |
0.2144 | + 1.08 % | |
0.987 | + 0.50 % | |
0.02882 | + -5.32 % | |
12.53 | + -1.80 % | |
0.0442 | + 4.00 % | |
0.367 | + 0.82 % | |
0.1739 | + 0.52 % | |
0.4681 | + -0.23 % | |
0.366 | + -1.07 % | |
0.1509 | + -0.13 % | |
0.02494 | + -0.24 % | |
0.1468 | + 5.00 % | |
19.65 | + -0.60 % | |
0.8828 | + -3.10 % | |
0.1660 | + 0.91 % | |
0.0644 | + -2.27 % | |
0.0885 | + -1.44 % | |
0.00428 | + 0.94 % | |
0.0776 | + -1.89 % | |
0.001921 | + -0.25 % | |
0.3835 | + 0.52 % | |
0.1092 | + 0.36 % | |
0.00740 | + -2.50 % | |
0.0004826 | + -2.40 % | |
0.01543 | + -1.84 % | |
0.1209 | + 3.33 % | |
0.0585 | + -1.35 % | |
0.00997 | + -9.01 % | |
0.0473 | + -0.83 % | |
0.607 | + 0.82 % | |
0.2875 | + 2.16 % | |
0.0510 | + 3.23 % | |
0.001332 | + -1.04 % | |
0.00759 | + -1.04 % | |
0.00004379 | + -1.37 % | |
0.00704 | + 0.00 % |
77173.92 ↑
≈ ¥ 567222.21
Change
-1.64%
24H high
78318.46
24H low
74620.00
24H volume
50598.77 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|