Trading Pair | Price | Change |
---|
77482.85 | + -1.82 % | |
1484.5 | + -5.34 % | |
1.0004 | + 0.01 % | |
1.8345 | + -2.5 % | |
106.78 | + -1.88 % | |
0.9987 | + 0.07 % | |
0.14679 | + -2.62 % | |
1.9659 | + -3.61 % | |
0.00000636 | + 2.08 % | |
0.5701 | + -2.59 % | |
558.8 | + 0.17 % | |
0.2299 | + -2.21 % | |
0.15099 | + -3.8 % | |
7.64 | + -2.17 % | |
16.48 | + -2.59 % | |
11.385 | + -1.8 % | |
71.27 | + -0.87 % | |
129.33 | + -1.22 % | |
0.6681 | + -8.12 % | |
1.913 | + -8.2 % | |
0.2888 | + -2.16 % | |
0.4676 | + -1.14 % | |
0.1264 | + -6.43 % | |
1.8 | + 2.62 % | |
0.00001097 | + -2.05 % | |
4.346 | + -3.74 % | |
2.982 | + -2.06 % | |
0.337 | + -0.29 % | |
0.273 | + 0.84 % | |
0.636 | + -1.24 % | |
3.45 | + -4.22 % | |
0.2209 | + -3.57 % | |
2.334 | + 0 % | |
0.0000379 | + -10.79 % | |
4.843 | + -6.15 % | |
0.663 | + -1.48 % | |
0.604 | + 0 % | |
3.05 | + -2.71 % | |
3061 | + 1.19 % | |
0.0686 | + 0 % | |
0.00000993 | + -1.58 % | |
4.627 | + -1.23 % | |
0.397 | + 1.79 % | |
272.9 | + -2.6 % | |
0.02035 | + 0.39 % | |
4.256 | + 0.09 % | |
14.13 | + -2.07 % | |
12.13 | + -1.06 % | |
0.3418 | + 1.09 % | |
1.603 | + -5.08 % | |
0.1733 | + -0.45 % | |
0.1592 | + -4.37 % | |
0.0702 | + -0.28 % | |
6.375 | + -0.93 % | |
0.424 | + -2.52 % | |
1.042 | + 6.32 % | |
0.2408 | + 0.92 % | |
2.288 | + -1.16 % | |
0.1501 | + 0.06 % | |
0.0415 | + 2.46 % | |
0.452 | + -1.31 % | |
0.1243 | + 0.24 % | |
13.07 | + -1.65 % | |
0.719 | + 0.41 % | |
0.0733 | + -1.87 % | |
0.03686 | + -2.74 % | |
0.558 | + 0.18 % | |
0.01831 | + -6.38 % | |
0.05 | + 0.2 % | |
0.3934 | + -1.6 % | |
37.4 | + -2.88 % | |
3.575 | + -7.07 % | |
0.01178 | + -0.33 % | |
0.51 | + 0.19 % | |
21.22 | + -3.01 % | |
0.2144 | + 1.32 % | |
0.05395 | + -3 % | |
0.325 | + 0.3 % | |
4518 | + 0.35 % | |
13.01 | + -0.38 % | |
62.2 | + -0.47 % | |
0.0425 | + -1.38 % | |
0.1494 | + -2.16 % | |
0.8784 | + -4.38 % | |
0.368 | + -2.38 % | |
0.988 | + 0.2 % | |
0.362 | + -0.54 % | |
12.65 | + -0.23 % | |
0.166 | + 0.54 % | |
0.1181 | + -2.31 % | |
0.01539 | + 1.18 % | |
19.58 | + -1.01 % | |
0.1594 | + -2.2 % | |
0.0777 | + -3.11 % | |
0.1081 | + -1.63 % | |
0.3815 | + 0.79 % | |
0.029 | + -4.88 % | |
0.02488 | + -0.87 % | |
0.611 | + 0.82 % | |
0.0581 | + -2.84 % | |
0.0004817 | + -3.17 % | |
1.796 | + 3.63 % | |
0.0649 | + -1.51 % | |
3.679 | + 1.4 % | |
0.0504 | + 1.61 % | |
0.1747 | + 0.34 % | |
0.001928 | + 1.57 % | |
0.01545 | + -2.08 % | |
0.0877 | + -1.89 % | |
0.0000434 | + -1.6 % | |
0.00998 | + -2.62 % | |
0.00706 | + 0.14 % | |
0.00423 | + -0.93 % | |
0.047 | + -2.89 % | |
0.00757 | + 0.13 % | |
0.4627 | + -1.02 % | |
0.001335 | + -1.97 % | |
0.1462 | + 3.75 % | |
0.00769 | + -0.38 % | |
0.2835 | + 0 % |
3.679 ↓
≈ ¥ 27.05
Change
+ 1.4%
24H high
3.951
24H low
3.64
24H volume
1066348.50 OG
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|