Trading Pair | Price | Change |
---|
84519.98 | + -0.82 % | |
0.9801 | + -1.8 % | |
1860.29 | + -2.96 % | |
0.9999 | + -0.01 % | |
125.29 | + -1.18 % | |
2.0936 | + -2.51 % | |
597.44 | + -2.18 % | |
0.00000736 | + -3.92 % | |
0.16988 | + -1.87 % | |
2.3797 | + -2.08 % | |
0.8191 | + 18.7 % | |
1.263 | + -9.46 % | |
10.18 | + -1.54 % | |
0.237 | + 0.12 % | |
0.6686 | + -2.07 % | |
13.505 | + -5.06 % | |
19.05 | + -2.4 % | |
85.34 | + 0.77 % | |
0.3594 | + -3.7 % | |
0.406 | + -4.24 % | |
0.00001153 | + -6.41 % | |
157.36 | + -6.43 % | |
0.5065 | + -5.37 % | |
0.00001247 | + -2.12 % | |
0.0000603 | + -10.38 % | |
2.575 | + -4.34 % | |
0.16793 | + -2.4 % | |
44.74 | + -4.23 % | |
0.765 | + -6.25 % | |
3.531 | + -6.36 % | |
0.4001 | + -5.23 % | |
4.089 | + -2.03 % | |
5.285 | + -2.22 % | |
0.451 | + -5.25 % | |
1.87 | + -2.95 % | |
6.082 | + -3.7 % | |
7.345 | + -11.04 % | |
0.3228 | + -3.55 % | |
0.2669 | + -2.55 % | |
302.4 | + -2.6 % | |
2.791 | + -2.06 % | |
14.6 | + -2.53 % | |
0.1917 | + -4.58 % | |
3.9495 | + -2.78 % | |
3152 | + 0.57 % | |
0.0834 | + 2.2 % | |
0.02248 | + -4.82 % | |
0.719 | + -5.39 % | |
16.63 | + -2 % | |
0.548 | + -7.13 % | |
15.97 | + -2.68 % | |
0.1842 | + -3.25 % | |
0.851 | + -5.54 % | |
0.502 | + -2.9 % | |
4.39 | + -0.85 % | |
2.2 | + -3.25 % | |
0.921 | + -13.04 % | |
0.141 | + -6.44 % | |
0.0781 | + -1.88 % | |
0.0467 | + -3.51 % | |
0.2697 | + -2.98 % | |
5.215 | + -4.35 % | |
0.03167 | + 1.7 % | |
0.02977 | + -4.24 % | |
0.04175 | + -5.03 % | |
0.1685 | + -3.44 % | |
24.78 | + -7.47 % | |
0.4535 | + -5.87 % | |
0.01376 | + -7.14 % | |
0.0859 | + -4.76 % | |
0.0718 | + -6.38 % | |
0.594 | + -4.19 % | |
0.06813 | + -2.18 % | |
0.0611 | + -4.38 % | |
2.809 | + -6.02 % | |
0.01789 | + -5.04 % | |
0.581 | + -4.59 % | |
0.4465 | + -6.48 % | |
15.98 | + -3.56 % | |
0.246 | + -4.69 % | |
15.32 | + -5.2 % | |
1.145 | + -4.58 % | |
4.718 | + -4.2 % | |
67.9 | + -3.68 % | |
0.382 | + -2.3 % | |
4784 | + -2.72 % | |
0.01707 | + -5.33 % | |
0.1813 | + -3.09 % | |
0.1891 | + -3.51 % | |
0.515 | + -3.91 % | |
0.0689 | + -5.09 % | |
0.1068 | + -5.23 % | |
0.124 | + -5.48 % | |
22.06 | + -2.43 % | |
0.1996 | + -4.94 % | |
0.3301 | + -3.16 % | |
1.0672 | + -3.95 % | |
0.1495 | + -7.55 % | |
0.00055 | + -6.88 % | |
0.0936 | + -1.78 % | |
0.426 | + -4.05 % | |
0.0767 | + -6.23 % | |
0.00497 | + -4.78 % | |
1.894 | + -4.53 % | |
0.002185 | + -5.08 % | |
0.0165 | + -0.42 % | |
0.1072 | + -5.55 % | |
0.01607 | + -7.05 % | |
3.979 | + -1.8 % | |
0.00884 | + -4.83 % | |
0.00004962 | + -6.53 % | |
0.1904 | + -3.44 % | |
0.0621 | + -5.9 % | |
0.061 | + -6.14 % | |
0.00156 | + -3.22 % | |
0.695 | + -5.05 % | |
0.00743 | + -2.74 % | |
0.5135 | + -1.98 % | |
0.00925 | + -5.9 % | |
0.1521 | + -4.58 % |
3.979 ↓
≈ ¥ 28.87
Change
-1.8%
24H high
4.06
24H low
3.908
24H volume
281340.70 OG
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|