Trading Pair | Price | Change |
---|
83054.87 | + -0.8 % | |
1791.61 | + -1.46 % | |
1.0004 | + 0.01 % | |
119.79 | + -1.38 % | |
2.096 | + -1.81 % | |
0.9959 | + 0.03 % | |
0.00000703 | + -2.22 % | |
0.16482 | + -2.86 % | |
2.1678 | + -3.85 % | |
589.15 | + -1.33 % | |
0.749 | + -5.29 % | |
0.2381 | + 0.46 % | |
0.3107 | + -4.98 % | |
0.6398 | + -3.33 % | |
9.06 | + -2.89 % | |
15.32 | + 0.59 % | |
12.66 | + -2.38 % | |
0.4767 | + -1.89 % | |
17.29 | + -5.41 % | |
81.55 | + -2.77 % | |
147.88 | + -3.43 % | |
0.1579 | + -2.95 % | |
0.0000457 | + -4.39 % | |
0.377 | + -3.57 % | |
2.401 | + -3.06 % | |
3.322 | + 0.78 % | |
2.653 | + -3.38 % | |
4.743 | + -3.36 % | |
4.783 | + -2.46 % | |
0.00001214 | + -1.85 % | |
3.931 | + -1.84 % | |
0.2498 | + -2.23 % | |
0.00001101 | + -2.65 % | |
1.21 | + 4.58 % | |
3.077 | + -4.2 % | |
1.745 | + -5.05 % | |
0.3829 | + -4.58 % | |
0.735 | + -2.9 % | |
3066 | + 0.62 % | |
1.747 | + -3.53 % | |
0.304 | + -3.3 % | |
5.789 | + -1.96 % | |
0.422 | + -4.95 % | |
14.13 | + -1.18 % | |
0.1801 | + -3.99 % | |
295 | + -2.6 % | |
4.999 | + -1.43 % | |
0.686 | + -3.51 % | |
0.478 | + -4.01 % | |
7.015 | + -2.36 % | |
0.0805 | + -5.84 % | |
43.55 | + -1.4 % | |
0.081 | + -1.46 % | |
0.1857 | + -2.77 % | |
0.02169 | + -2.2 % | |
0.511 | + -2.84 % | |
0.01213 | + -3.49 % | |
0.811 | + -3.79 % | |
0.1378 | + -0.14 % | |
0.609 | + -0.32 % | |
4.311 | + -2.02 % | |
15.79 | + -3.18 % | |
0.1625 | + -3.73 % | |
0.0814 | + -1.57 % | |
0.2584 | + -2.26 % | |
0.045 | + -1.96 % | |
14.93 | + -2.29 % | |
0.428 | + -3.81 % | |
0.838 | + -2.55 % | |
0.4386 | + -2.01 % | |
0.06251 | + -5.45 % | |
0.55 | + -3.16 % | |
0.01284 | + -3.67 % | |
0.04119 | + -1.52 % | |
23.97 | + -2.52 % | |
0.0505 | + -4.53 % | |
67.3 | + -2.6 % | |
0.0549 | + -2.99 % | |
2.716 | + -2.01 % | |
4732 | + -2.73 % | |
0.000535 | + -0.65 % | |
0.2433 | + -0.89 % | |
0.1837 | + -2.39 % | |
0.01653 | + -1.43 % | |
0.0269 | + -4.12 % | |
21.33 | + -1.43 % | |
0.999 | + -1.54 % | |
0.1665 | + -2.11 % | |
3.856 | + -0.97 % | |
0.1165 | + -3.87 % | |
0.1883 | + -0.79 % | |
0.368 | + -1.33 % | |
0.01906 | + 4.37 % | |
1.095 | + -2.14 % | |
0.4 | + -2.2 % | |
0.4025 | + -3.13 % | |
14.66 | + -3.48 % | |
0.1038 | + -3.88 % | |
0.072 | + -2.83 % | |
0.1257 | + -8.65 % | |
0.0655 | + -4.37 % | |
0.01639 | + -0.36 % | |
0.00461 | + -0.64 % | |
0.00732 | + 0 % | |
0.0517 | + -1.89 % | |
0.03143 | + 0.15 % | |
0.0871 | + -1.68 % | |
0.0981 | + -2.09 % | |
1.912 | + 1.05 % | |
0.001494 | + -2.16 % | |
0.002063 | + -3.19 % | |
0.1833 | + 0 % | |
0.0083 | + -2.81 % | |
0.666 | + -1.32 % | |
0.0547 | + -1.61 % | |
0.4992 | + -1.57 % | |
0.00886 | + 4.35 % | |
0.00004852 | + 1.23 % | |
0.1525 | + 1.12 % | |
0.3156 | + -0.06 % |
67.3 ↑
≈ ¥ 489.14
Change
-2.6%
24H high
68.5
24H low
67.2
24H volume
14482.38 QNT
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|