Trading Pair | Price | Change |
---|
85564.90 | + 0.43 % | |
0.9817 | + -1.64 % | |
1884.42 | + -1.42 % | |
0.9999 | + 0.00 % | |
128.17 | + 1.39 % | |
2.1296 | + -0.49 % | |
603.02 | + -1.07 % | |
0.00000756 | + -0.91 % | |
0.17260 | + -0.20 % | |
2.4355 | + 0.34 % | |
0.8432 | + 22.95 % | |
1.280 | + -5.19 % | |
10.32 | + 0.09 % | |
0.2376 | + 0.42 % | |
0.6804 | + -0.11 % | |
13.770 | + -3.23 % | |
19.39 | + -0.71 % | |
86.17 | + 1.82 % | |
0.3678 | + -0.86 % | |
0.413 | + -1.90 % | |
0.00001180 | + -2.07 % | |
161.32 | + -4.12 % | |
0.5242 | + -1.65 % | |
0.00001264 | + -0.39 % | |
0.0000619 | + -7.33 % | |
2.631 | + -1.71 % | |
0.17139 | + 0.21 % | |
45.04 | + -2.88 % | |
0.780 | + -4.18 % | |
3.610 | + -3.55 % | |
0.4086 | + -3.36 % | |
4.142 | + -0.64 % | |
5.370 | + -0.16 % | |
0.461 | + -3.15 % | |
1.899 | + -0.68 % | |
6.186 | + -2.01 % | |
7.470 | + -8.68 % | |
0.3279 | + -1.70 % | |
0.2698 | + -1.35 % | |
305.8 | + -1.22 % | |
2.831 | + -0.31 % | |
14.65 | + -2.66 % | |
0.1947 | + -2.65 % | |
3.9805 | + -1.82 % | |
3152 | + 0.63 % | |
0.0853 | + 5.17 % | |
0.02300 | + -1.96 % | |
0.732 | + -3.43 % | |
16.83 | + -0.76 % | |
0.560 | + -4.92 % | |
16.16 | + -1.34 % | |
0.1876 | + -0.95 % | |
0.866 | + -3.56 % | |
0.510 | + -0.97 % | |
4.455 | + 1.20 % | |
2.246 | + -0.92 % | |
0.927 | + -12.46 % | |
0.1427 | + -5.12 % | |
0.0798 | + 0.88 % | |
0.0476 | + -1.65 % | |
0.2741 | + -1.04 % | |
5.283 | + -2.86 % | |
0.03180 | + 2.25 % | |
0.03044 | + -0.81 % | |
0.04224 | + -3.74 % | |
0.1724 | + -0.86 % | |
25.25 | + -4.75 % | |
0.4628 | + -3.28 % | |
0.01407 | + -4.48 % | |
0.0874 | + -2.88 % | |
0.0734 | + -3.93 % | |
0.607 | + -1.62 % | |
0.06971 | + 0.30 % | |
0.0622 | + -1.58 % | |
2.869 | + -3.66 % | |
0.01821 | + -2.98 % | |
0.592 | + -2.47 % | |
0.4575 | + -4.19 % | |
16.28 | + -1.39 % | |
0.2502 | + -2.72 % | |
15.53 | + -3.24 % | |
1.172 | + -1.92 % | |
4.816 | + -1.79 % | |
68.8 | + -1.70 % | |
0.388 | + -0.51 % | |
4846 | + -1.16 % | |
0.01739 | + -3.23 % | |
0.1844 | + -1.02 % | |
0.1925 | + -1.78 % | |
0.523 | + -1.50 % | |
0.0703 | + -2.64 % | |
0.1088 | + -3.72 % | |
0.1259 | + -3.90 % | |
22.32 | + -1.32 % | |
0.2044 | + -2.24 % | |
0.3354 | + -1.52 % | |
1.0770 | + -2.64 % | |
0.1532 | + -4.25 % | |
0.0005579 | + -4.93 % | |
0.0954 | + 0.42 % | |
0.433 | + -1.81 % | |
0.0780 | + -3.94 % | |
0.00506 | + -2.88 % | |
1.924 | + -2.58 % | |
0.002229 | + -2.62 % | |
0.01656 | + 0.24 % | |
0.1095 | + -3.09 % | |
0.01639 | + -5.32 % | |
4.014 | + -0.88 % | |
0.00899 | + -3.12 % | |
0.00004984 | + -5.96 % | |
0.1928 | + -2.03 % | |
0.0633 | + -4.24 % | |
0.0622 | + -3.86 % | |
0.001585 | + -1.18 % | |
0.707 | + -2.88 % | |
0.00753 | + -1.18 % | |
0.5175 | + -0.84 % | |
0.00938 | + -4.38 % | |
0.1544 | + -3.20 % |
85564.90 ↑
≈ ¥ 620466.28
Change
+ 0.43%
24H high
88500.00
24H low
83904.72
24H volume
33574.31 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|