Trading Pair | Price | Change |
---|
85579.90 | + 0.43 % | |
0.9817 | + -1.64 % | |
1884.46 | + -1.42 % | |
1.0000 | + 0.00 % | |
128.19 | + 1.39 % | |
2.1306 | + -0.49 % | |
603.08 | + -1.07 % | |
0.00000756 | + -0.91 % | |
0.17269 | + -0.20 % | |
2.4358 | + 0.34 % | |
0.8431 | + 22.95 % | |
1.282 | + -5.19 % | |
10.32 | + 0.09 % | |
0.2375 | + 0.42 % | |
0.6802 | + -0.11 % | |
13.765 | + -3.23 % | |
19.39 | + -0.71 % | |
86.17 | + 1.82 % | |
0.3675 | + -0.86 % | |
0.413 | + -1.90 % | |
0.00001181 | + -2.07 % | |
161.27 | + -4.12 % | |
0.5238 | + -1.65 % | |
0.00001263 | + -0.39 % | |
0.0000619 | + -7.33 % | |
2.632 | + -1.71 % | |
0.17143 | + 0.21 % | |
45.04 | + -2.88 % | |
0.779 | + -4.18 % | |
3.609 | + -3.55 % | |
0.4084 | + -3.36 % | |
4.142 | + -0.64 % | |
5.370 | + -0.16 % | |
0.461 | + -3.15 % | |
1.899 | + -0.68 % | |
6.185 | + -2.01 % | |
7.475 | + -8.68 % | |
0.3278 | + -1.70 % | |
0.2698 | + -1.35 % | |
305.7 | + -1.22 % | |
2.830 | + -0.31 % | |
14.62 | + -2.66 % | |
0.1947 | + -2.65 % | |
3.9810 | + -1.82 % | |
3152 | + 0.63 % | |
0.0853 | + 5.17 % | |
0.02300 | + -1.96 % | |
0.732 | + -3.43 % | |
16.82 | + -0.76 % | |
0.560 | + -4.92 % | |
16.15 | + -1.34 % | |
0.1875 | + -0.95 % | |
0.866 | + -3.56 % | |
0.510 | + -0.97 % | |
4.453 | + 1.20 % | |
2.244 | + -0.92 % | |
0.926 | + -12.46 % | |
0.1427 | + -5.12 % | |
0.0798 | + 0.88 % | |
0.0476 | + -1.65 % | |
0.2741 | + -1.04 % | |
5.284 | + -2.86 % | |
0.03180 | + 2.25 % | |
0.03045 | + -0.81 % | |
0.04225 | + -3.74 % | |
0.1723 | + -0.86 % | |
25.24 | + -4.75 % | |
0.4627 | + -3.28 % | |
0.01406 | + -4.48 % | |
0.0875 | + -2.88 % | |
0.0734 | + -3.93 % | |
0.607 | + -1.62 % | |
0.06967 | + 0.30 % | |
0.0622 | + -1.58 % | |
2.868 | + -3.66 % | |
0.01821 | + -2.98 % | |
0.592 | + -2.47 % | |
0.4565 | + -4.19 % | |
16.27 | + -1.39 % | |
0.2501 | + -2.72 % | |
15.52 | + -3.24 % | |
1.172 | + -1.92 % | |
4.813 | + -1.79 % | |
68.8 | + -1.70 % | |
0.388 | + -0.51 % | |
4844 | + -1.16 % | |
0.01739 | + -3.23 % | |
0.1842 | + -1.02 % | |
0.1925 | + -1.78 % | |
0.523 | + -1.50 % | |
0.0702 | + -2.64 % | |
0.1087 | + -3.72 % | |
0.1259 | + -3.90 % | |
22.32 | + -1.32 % | |
0.2043 | + -2.24 % | |
0.3352 | + -1.52 % | |
1.0768 | + -2.64 % | |
0.1532 | + -4.25 % | |
0.0005572 | + -4.93 % | |
0.0953 | + 0.42 % | |
0.433 | + -1.81 % | |
0.0780 | + -3.94 % | |
0.00506 | + -2.88 % | |
1.924 | + -2.58 % | |
0.002229 | + -2.62 % | |
0.01656 | + 0.24 % | |
0.1095 | + -3.09 % | |
0.01639 | + -5.32 % | |
4.015 | + -0.88 % | |
0.00898 | + -3.12 % | |
0.00004984 | + -5.96 % | |
0.1927 | + -2.03 % | |
0.0632 | + -4.24 % | |
0.0622 | + -3.86 % | |
0.001584 | + -1.18 % | |
0.707 | + -2.88 % | |
0.00753 | + -1.18 % | |
0.5175 | + -0.84 % | |
0.00938 | + -4.38 % | |
0.1544 | + -3.20 % |
0.2741 ↑
≈ ¥ 1.98
Change
-1.04%
24H high
0.2831
24H low
0.2656
24H volume
27598291.00 SAND
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|