Trading Pair | Price | Change |
---|
82173.91 | + 7.32 % | |
1641.89 | + 11.76 % | |
1.0002 | + -0.06 % | |
2.0152 | + 12.77 % | |
116.95 | + 11.86 % | |
0.9989 | + 0.07 % | |
0.15774 | + 11.21 % | |
2.1867 | + 13.89 % | |
0.00000686 | + 13.71 % | |
578.31 | + 5.02 % | |
0.6216 | + 11.79 % | |
0.2379 | + 3.65 % | |
8.1 | + 7.97 % | |
12.45 | + 14.53 % | |
0.16771 | + 14.75 % | |
74.99 | + 8.78 % | |
18.22 | + 13.08 % | |
2.051 | + 8 % | |
0.7041 | + 7.2 % | |
0.3089 | + 11.78 % | |
0.5139 | + 11.87 % | |
141.61 | + 13.65 % | |
0.365 | + 15.45 % | |
0.0000118 | + 10.9 % | |
4.674 | + 8.16 % | |
3.335 | + 17.89 % | |
0.2894 | + 9.24 % | |
3.593 | + 6.77 % | |
1.9 | + 14.1 % | |
5.317 | + 11.69 % | |
0.2378 | + 8.03 % | |
0.696 | + 13.12 % | |
0.0000408 | + 9.06 % | |
3109 | + 3.63 % | |
1.122 | + 16.16 % | |
2.448 | + 8.36 % | |
0.655 | + 10.81 % | |
0.727 | + 14.98 % | |
0.438 | + 16.44 % | |
3.113 | + 4.28 % | |
0.1785 | + 15.95 % | |
0.0735 | + 13.42 % | |
15.1 | + 7.54 % | |
0.3746 | + 13.46 % | |
0.00001084 | + 14.3 % | |
302.7 | + 13.27 % | |
0.022 | + 12.12 % | |
4.501 | + 8.71 % | |
6.8 | + 11.09 % | |
12.19 | + 1.33 % | |
4.946 | + 6.61 % | |
3.928 | + 9.67 % | |
0.1848 | + 10.64 % | |
0.456 | + 10.38 % | |
0.485 | + 11.98 % | |
0.1358 | + 14.09 % | |
14.29 | + 13.93 % | |
0.0435 | + 9.84 % | |
2.382 | + 9.21 % | |
0.1276 | + 2.32 % | |
0.599 | + 12.57 % | |
0.1599 | + 11.81 % | |
0.0741 | + 5.99 % | |
0.2549 | + 10.82 % | |
0.4158 | + 9.96 % | |
0.03902 | + 9.33 % | |
1.696 | + 7.88 % | |
3.914 | + 0.48 % | |
0.754 | + 10.7 % | |
0.0533 | + 10.78 % | |
0.079 | + 10.47 % | |
1.937 | + 13.8 % | |
0.544 | + 11.47 % | |
0.01249 | + 10.52 % | |
22.6 | + 11.81 % | |
0.01949 | + 6.21 % | |
0.01611 | + 10.03 % | |
0.05971 | + 13.26 % | |
39.48 | + 6.84 % | |
14.1 | + 12.61 % | |
4681 | + 5.61 % | |
0.171 | + 10.39 % | |
0.344 | + 10.57 % | |
66.5 | + 11.01 % | |
0.2264 | + 10.1 % | |
1.047 | + 12.55 % | |
0.02996 | + 3.48 % | |
13.52 | + 9.55 % | |
0.0469 | + 15.8 % | |
0.389 | + 11.78 % | |
0.1815 | + 7.08 % | |
0.4897 | + 6.45 % | |
0.394 | + 11.58 % | |
0.1594 | + 10.52 % | |
0.02633 | + 11.23 % | |
0.1537 | + 11.7 % | |
20.76 | + 9.13 % | |
0.9304 | + 5.69 % | |
0.1749 | + 9.84 % | |
0.0672 | + 6.82 % | |
0.0949 | + 11.76 % | |
0.00451 | + 11.3 % | |
0.0855 | + 11.03 % | |
0.002043 | + 10.32 % | |
0.4055 | + 11.26 % | |
0.1151 | + 10.12 % | |
0.00805 | + 7.89 % | |
0.0005239 | + 11.32 % | |
0.01605 | + 3.68 % | |
0.1244 | + 10.56 % | |
0.0634 | + 13.39 % | |
0.01073 | + 12.12 % | |
0.0496 | + 8.27 % | |
0.65 | + 10.33 % | |
0.3057 | + 12.59 % | |
0.0533 | + 10.08 % | |
0.001439 | + 11.44 % | |
0.00807 | + 7.59 % | |
0.00004591 | + 6.98 % | |
0.00771 | + 14.73 % |
0.001439 ↓
≈ ¥ 0.01
Change
+ 11.44%
24H high
0.001461
24H low
0.001432
24H volume
675299684.00 SLP
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|