Trading Pair | Price | Change |
---|
82503.8 | + -0.1 % | |
1760.5 | + -1.34 % | |
1.0003 | + 0 % | |
114.95 | + -2.13 % | |
2.0776 | + -2.23 % | |
0.996 | + 0.1 % | |
0.00000685 | + -1.71 % | |
0.16178 | + -3.24 % | |
2.0879 | + -4.62 % | |
580.29 | + -2 % | |
0.758 | + -1.77 % | |
0.2393 | + 0.25 % | |
0.2923 | + -7.53 % | |
0.6243 | + -3.67 % | |
8.82 | + -3.71 % | |
14.64 | + 3.02 % | |
12.225 | + -3.09 % | |
0.4631 | + -3.23 % | |
17.12 | + -3.92 % | |
78.69 | + -4.37 % | |
144 | + -4.64 % | |
0.15455 | + -3.29 % | |
0.0000469 | + 5.15 % | |
0.362 | + -3.96 % | |
2.332 | + -3.87 % | |
3.307 | + 2.03 % | |
2.585 | + -3.47 % | |
4.715 | + -3.44 % | |
4.652 | + -3.1 % | |
0.0000119 | + -1.81 % | |
3.886 | + -0.66 % | |
0.2509 | + -0.51 % | |
0.00001058 | + -3.98 % | |
1.153 | + -3.35 % | |
2.986 | + -3.92 % | |
1.687 | + -6.63 % | |
0.3684 | + -5.61 % | |
0.696 | + -5.56 % | |
3068 | + 0.29 % | |
1.642 | + -4.64 % | |
0.2956 | + -3.74 % | |
5.611 | + -3.32 % | |
0.407 | + -4.9 % | |
13.85 | + 0 % | |
0.1758 | + -3.19 % | |
294.5 | + -1.2 % | |
4.919 | + -1.24 % | |
0.641 | + -6.95 % | |
0.46 | + -4.15 % | |
6.6 | + -4.89 % | |
0.0794 | + -2.57 % | |
43.45 | + -3.7 % | |
0.079 | + -1.61 % | |
0.1822 | + -2.46 % | |
0.02118 | + -1.94 % | |
0.486 | + -5.43 % | |
0.01201 | + -1.79 % | |
0.786 | + -4.25 % | |
0.1315 | + -3.51 % | |
0.588 | + -1 % | |
4.178 | + -1.5 % | |
15.5 | + -2.82 % | |
0.1573 | + -4.13 % | |
0.0794 | + -1.48 % | |
0.2515 | + -3.45 % | |
0.0438 | + -2.88 % | |
14.59 | + -2.14 % | |
0.411 | + -3.74 % | |
0.789 | + -5.04 % | |
0.4248 | + -3.27 % | |
0.06057 | + -5.25 % | |
0.531 | + -2.73 % | |
0.01203 | + -6.88 % | |
0.04046 | + -1.48 % | |
22.93 | + -4.05 % | |
0.0485 | + -5.44 % | |
68.2 | + 0.73 % | |
0.0536 | + -3.07 % | |
2.63 | + -3.45 % | |
4709 | + -1.73 % | |
0.0005231 | + -1.58 % | |
0.236 | + -1.87 % | |
0.1807 | + -1.09 % | |
0.01606 | + -1.35 % | |
0.02618 | + -4.52 % | |
21.11 | + -1.07 % | |
1.0267 | + 2.73 % | |
0.1642 | + -1.14 % | |
3.756 | + -2.44 % | |
0.1125 | + -4.82 % | |
0.1777 | + -4.56 % | |
0.358 | + -2.18 % | |
0.01854 | + 1.03 % | |
1.06 | + -2.84 % | |
0.39 | + -1.75 % | |
0.3845 | + -3.75 % | |
14.23 | + -3.78 % | |
0.1017 | + -1.73 % | |
0.0696 | + -3.06 % | |
0.1224 | + -7.83 % | |
0.063 | + -3.36 % | |
0.01647 | + 0 % | |
0.00441 | + -2.21 % | |
0.0073 | + 0.13 % | |
0.0495 | + -3.32 % | |
0.03169 | + 0.6 % | |
0.0825 | + -4.61 % | |
0.0934 | + -4.2 % | |
1.866 | + 0.05 % | |
0.001436 | + -3.68 % | |
0.002011 | + -3.22 % | |
0.1789 | + -0.11 % | |
0.00794 | + -3.4 % | |
0.639 | + -2.29 % | |
0.0525 | + -2.77 % | |
0.4883 | + -2.47 % | |
0.00813 | + -3.21 % | |
0.00004883 | + 2.17 % | |
0.1479 | + 0.54 % | |
0.3067 | + -1.5 % |
82503.8 ↓
≈ ¥ 599207.91
Change
-0.1%
24H high
83817.63
24H low
82217.83
24H volume
8802.79 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|