Trading Pair | Price | Change |
---|
83365.50 | + -0.37 % | |
1809.00 | + -0.15 % | |
1.0003 | + 0.02 % | |
120.03 | + -0.74 % | |
2.1234 | + -0.60 % | |
0.9958 | + 0.07 % | |
0.00000706 | + -1.80 % | |
0.16742 | + -1.15 % | |
2.1822 | + -2.36 % | |
592.50 | + -0.41 % | |
0.7483 | + -3.23 % | |
0.2366 | + 0.21 % | |
0.3161 | + -1.98 % | |
0.6456 | + -1.72 % | |
9.10 | + -2.04 % | |
16.37 | + 13.90 % | |
12.780 | + -0.54 % | |
0.4835 | + -2.14 % | |
17.39 | + -4.02 % | |
82.23 | + -2.24 % | |
150.47 | + -0.76 % | |
0.15988 | + -1.75 % | |
0.0000460 | + -3.56 % | |
0.380 | + -1.03 % | |
2.427 | + -2.33 % | |
3.2565 | + -2.10 % | |
2.678 | + -2.26 % | |
4.731 | + -3.46 % | |
4.829 | + -0.84 % | |
0.00001227 | + -0.40 % | |
3.940 | + -1.52 % | |
0.2520 | + -2.21 % | |
0.00001102 | + -1.07 % | |
1.209 | + 4.85 % | |
3.125 | + -1.79 % | |
1.772 | + -2.53 % | |
0.3854 | + -3.67 % | |
0.735 | + -2.26 % | |
3064 | + 0.19 % | |
1.764 | + -2.91 % | |
0.3060 | + -1.76 % | |
5.839 | + -0.66 % | |
0.427 | + -3.17 % | |
14.01 | + -1.82 % | |
0.1815 | + -2.62 % | |
297.3 | + -1.16 % | |
5.062 | + 0.37 % | |
0.689 | + -2.81 % | |
0.484 | + -2.81 % | |
7.045 | + -0.70 % | |
0.0809 | + -5.49 % | |
43.74 | + -0.25 % | |
0.0813 | + 0.00 % | |
0.1872 | + -1.47 % | |
0.02199 | + 0.00 % | |
0.518 | + 0.00 % | |
0.01233 | + -3.44 % | |
0.820 | + -2.38 % | |
0.1389 | + 1.46 % | |
0.603 | + -0.33 % | |
4.320 | + -1.09 % | |
15.93 | + -1.36 % | |
0.1652 | + -0.24 % | |
0.0822 | + -0.48 % | |
0.2589 | + -1.55 % | |
0.0449 | + -1.10 % | |
15.05 | + -0.59 % | |
0.434 | + -2.46 % | |
0.846 | + -1.85 % | |
0.4398 | + -0.52 % | |
0.06307 | + -3.76 % | |
0.555 | + -1.77 % | |
0.01300 | + -1.14 % | |
0.04146 | + -0.50 % | |
24.55 | + 1.99 % | |
0.0510 | + -4.30 % | |
67.9 | + -0.29 % | |
0.0558 | + -0.17 % | |
2.710 | + -1.56 % | |
4774 | + -1.34 % | |
0.0005429 | + 0.51 % | |
0.2432 | + 0.37 % | |
0.1842 | + -0.91 % | |
0.01659 | + -0.48 % | |
0.02756 | + -1.46 % | |
21.34 | + -1.34 % | |
1.0109 | + -1.07 % | |
0.1667 | + -1.41 % | |
3.834 | + -1.99 % | |
0.1178 | + -1.83 % | |
0.1888 | + 0.10 % | |
0.370 | + -0.53 % | |
0.01911 | + 4.99 % | |
1.111 | + -0.89 % | |
0.405 | + 0.00 % | |
0.4065 | + -0.97 % | |
14.82 | + -1.52 % | |
0.1049 | + -2.41 % | |
0.0727 | + -0.95 % | |
0.1282 | + -6.14 % | |
0.0658 | + -2.65 % | |
0.01627 | + -0.73 % | |
0.00463 | + 0.43 % | |
0.00731 | + 0.13 % | |
0.0518 | + -0.57 % | |
0.03124 | + -0.60 % | |
0.0873 | + -0.90 % | |
0.0990 | + -0.70 % | |
1.895 | + 0.79 % | |
0.001496 | + -2.54 % | |
0.002071 | + -2.03 % | |
0.1824 | + -0.49 % | |
0.00827 | + -2.24 % | |
0.675 | + 0.89 % | |
0.0550 | + 0.73 % | |
0.5005 | + -1.47 % | |
0.00856 | + 1.66 % | |
0.00004824 | + 1.62 % | |
0.1523 | + 0.79 % | |
0.3166 | + 0.50 % |
120.03 ↑
≈ ¥ 871.78
Change
-0.74%
24H high
121.13
24H low
119.43
24H volume
1659748.24 SOL
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|