Trading Pair | Price | Change |
---|
82490.31 | + 8.37 % | |
1642.2 | + 13.9 % | |
1.0003 | + -0.05 % | |
2.0255 | + 13.82 % | |
117.36 | + 12.34 % | |
0.999 | + 0.08 % | |
0.15806 | + 11.96 % | |
2.1847 | + 13.12 % | |
0.00000682 | + 11.96 % | |
579.59 | + 5.88 % | |
0.6228 | + 11.92 % | |
0.2393 | + 4.86 % | |
8.12 | + 8.13 % | |
12.455 | + 14.41 % | |
0.16925 | + 15.36 % | |
75.26 | + 8.25 % | |
18.27 | + 12.14 % | |
2.075 | + 10.01 % | |
0.6919 | + 5.16 % | |
0.3117 | + 14.53 % | |
0.51 | + 12.07 % | |
141.86 | + 12.8 % | |
0.369 | + 15.26 % | |
0.00001185 | + 10.95 % | |
4.676 | + 7.09 % | |
3.35 | + 17.23 % | |
0.2887 | + 8.52 % | |
3.588 | + 5.49 % | |
1.895 | + 11.52 % | |
5.313 | + 11.79 % | |
0.2378 | + 7.15 % | |
0.699 | + 12.74 % | |
0.000041 | + 8.7 % | |
3130 | + 3.64 % | |
1.122 | + 14.81 % | |
2.44 | + 7.29 % | |
0.655 | + 10.26 % | |
0.727 | + 13.02 % | |
0.438 | + 16.09 % | |
3.079 | + 2.83 % | |
0.1785 | + 14.4 % | |
0.0733 | + 11.72 % | |
15.09 | + 8.08 % | |
0.3734 | + 11.78 % | |
0.00001091 | + 14.33 % | |
301.8 | + 11.51 % | |
0.02196 | + 10.94 % | |
4.489 | + 7.38 % | |
6.805 | + 9.83 % | |
12.13 | + 1.67 % | |
4.959 | + 7.09 % | |
3.959 | + 9.35 % | |
0.1859 | + 10.44 % | |
0.459 | + 10.84 % | |
0.488 | + 11.64 % | |
0.1357 | + 14.89 % | |
14.25 | + 13.44 % | |
0.0435 | + 9.02 % | |
2.404 | + 7.56 % | |
0.1284 | + 2.63 % | |
0.611 | + 13.33 % | |
0.1596 | + 10.51 % | |
0.0743 | + 8.44 % | |
0.2558 | + 9.96 % | |
0.4185 | + 9.49 % | |
0.03944 | + 9.75 % | |
1.695 | + 7.47 % | |
3.889 | + 1.62 % | |
0.757 | + 9.06 % | |
0.0534 | + 10.53 % | |
0.0791 | + 9.83 % | |
1.951 | + 11.04 % | |
0.542 | + 9.47 % | |
0.01259 | + 9.94 % | |
22.85 | + 11.77 % | |
0.01951 | + 7.48 % | |
0.01622 | + 8.63 % | |
0.06005 | + 14.34 % | |
39.53 | + 6.66 % | |
14.15 | + 10.71 % | |
4682 | + 4.83 % | |
0.1711 | + 10.73 % | |
0.346 | + 9.49 % | |
66.4 | + 8.85 % | |
0.2277 | + 8.99 % | |
1.051 | + 11.55 % | |
0.03005 | + 4.44 % | |
13.54 | + 9.71 % | |
0.0473 | + 15.32 % | |
0.389 | + 9.55 % | |
0.1817 | + 5.69 % | |
0.4875 | + 6.71 % | |
0.394 | + 10.02 % | |
0.1608 | + 10.28 % | |
0.02643 | + 10.39 % | |
0.1555 | + 10.35 % | |
20.8 | + 8.32 % | |
0.9603 | + 10.37 % | |
0.1755 | + 9.19 % | |
0.067 | + 5.34 % | |
0.0951 | + 11.08 % | |
0.00452 | + 9.68 % | |
0.0853 | + 8.79 % | |
0.002046 | + 9.82 % | |
0.4075 | + 11.17 % | |
0.1155 | + 9.05 % | |
0.00804 | + 7.61 % | |
0.0005243 | + 11.61 % | |
0.01615 | + 5.62 % | |
0.1248 | + 9.85 % | |
0.0635 | + 12.14 % | |
0.01081 | + 14.89 % | |
0.05 | + 7.99 % | |
0.652 | + 10.11 % | |
0.3056 | + 10.8 % | |
0.0531 | + 9.24 % | |
0.001441 | + 10.49 % | |
0.00808 | + 6.17 % | |
0.00004616 | + 8.15 % | |
0.00773 | + 13.32 % |
117.36 ↓
≈ ¥ 862
Change
+ 12.34%
24H high
119.3
24H low
116.59
24H volume
8775269.49 SOL
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|