Trading Pair | Price | Change |
---|
76299.9 | + -8.52 % | |
1521.42 | + -15.98 % | |
100.64 | + -16.94 % | |
1.0008 | + 0.05 % | |
1.7346 | + -18.74 % | |
0.9972 | + 0.13 % | |
541.74 | + -8.91 % | |
0.00000615 | + -13.27 % | |
0.13863 | + -17.58 % | |
1.8319 | + -16.5 % | |
0.2252 | + -4.78 % | |
0.5407 | + -16.76 % | |
12.66 | + -22.74 % | |
0.7218 | + -3.7 % | |
15.62 | + -10.56 % | |
7.59 | + -16.88 % | |
0.2694 | + -14.98 % | |
66.45 | + -19.31 % | |
10.735 | + -16.4 % | |
0.4115 | + -14.92 % | |
0.2081 | + -17.86 % | |
4.164 | + -13.75 % | |
0.0000395 | + -13.94 % | |
0.328 | + -13.91 % | |
0.13334 | + -17.17 % | |
0.00001085 | + -11.97 % | |
122.03 | + -19.29 % | |
0.999 | + -18.02 % | |
2.101 | + -14.01 % | |
4.904 | + -15.98 % | |
0.589 | + -14.78 % | |
3.432 | + -13.58 % | |
0.611 | + -17.09 % | |
2.296 | + -14.55 % | |
4.228 | + -10.92 % | |
2.663 | + -15.32 % | |
1.609 | + -9.42 % | |
261.6 | + -12.43 % | |
0.363 | + -14.98 % | |
3.008 | + -7.96 % | |
0.2607 | + -15.23 % | |
0.00000943 | + -14.84 % | |
0.3244 | + -16.26 % | |
13.49 | + -15.52 % | |
6.025 | + -14.75 % | |
0.01864 | + -15.44 % | |
3048 | + -0.61 % | |
0.1539 | + -15.54 % | |
1.506 | + -14.78 % | |
4.413 | + -13.12 % | |
0.1617 | + -14.04 % | |
0.664 | + -19.36 % | |
0.0709 | + -13.88 % | |
0.422 | + -13.01 % | |
0.0683 | + -16.21 % | |
0.2233 | + -13.96 % | |
0.017 | + -11.09 % | |
0.0387 | + -14.41 % | |
0.509 | + -15.72 % | |
0.432 | + -16.6 % | |
37.89 | + -13.74 % | |
12.53 | + -10.94 % | |
0.1173 | + -16.2 % | |
20.95 | + -14.84 % | |
0.717 | + -15.88 % | |
12.69 | + -16.17 % | |
0.3732 | + -15.63 % | |
0.01123 | + -13.81 % | |
2.348 | + -13.72 % | |
0.0703 | + -14.8 % | |
0.1392 | + -15.94 % | |
0.481 | + -13.66 % | |
0.05283 | + -16.55 % | |
0.8584 | + -14.28 % | |
0.03794 | + -8.79 % | |
60.2 | + -11.22 % | |
0.01049 | + -15.11 % | |
0.043 | + -15.68 % | |
3.691 | + -14.88 % | |
3.646 | + -5.18 % | |
0.0475 | + -15.02 % | |
0.365 | + -15.89 % | |
0.1448 | + -13.29 % | |
0.157 | + -16.88 % | |
0.2011 | + -17.58 % | |
1.648 | + -12.93 % | |
18.94 | + -11.47 % | |
0.347 | + -14.32 % | |
0.00737 | + -14.11 % | |
12.1 | + -18.64 % | |
0.1158 | + -9.39 % | |
0.00004358 | + -9.62 % | |
0.0998 | + -15.36 % | |
0.0467 | + -10.19 % | |
0.1324 | + -13.03 % | |
0.02392 | + -13.35 % | |
0.321 | + -13.47 % | |
0.3505 | + -14.25 % | |
0.073 | + -16.78 % | |
0.945 | + -15.27 % | |
0.1576 | + -14.84 % | |
4197 | + -12.22 % | |
0.0004667 | + -13.59 % | |
0.01453 | + -12.58 % | |
0.00399 | + -13.79 % | |
0.0574 | + -13.18 % | |
0.02968 | + -5.05 % | |
0.001777 | + -14.47 % | |
0.00708 | + -14.81 % | |
0.588 | + -12.88 % | |
0.1642 | + -10.18 % | |
0.0842 | + -15.12 % | |
0.0626 | + -14.14 % | |
0.0997 | + -5.13 % | |
0.01541 | + -5.28 % | |
0.00733 | + 0.13 % | |
0.4694 | + -6.42 % | |
0.001309 | + -12.8 % | |
0.0464 | + -16.09 % | |
0.2741 | + -13.54 % |
0.0004667 ↑
≈ ¥ 0
Change
-13.59%
24H high
0.0004978
24H low
0.0004632
24H volume
2490666360.00 SPELL
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|