Trading Pair | Price | Change |
---|
77200 | + -1.49 % | |
1484.14 | + -2.97 % | |
1.0007 | + 0.05 % | |
1.8268 | + -3.93 % | |
106.37 | + -0.53 % | |
0.9988 | + 0.07 % | |
0.14602 | + -3.01 % | |
1.9479 | + -2.81 % | |
0.00000638 | + 3.23 % | |
561.73 | + 0.28 % | |
0.5696 | + -3.89 % | |
0.2303 | + -1.91 % | |
7.61 | + -2.05 % | |
11.355 | + -0.43 % | |
0.14992 | + -5.42 % | |
71.41 | + -0.11 % | |
16.76 | + -2.16 % | |
1.9 | + -7.76 % | |
0.6674 | + -6.19 % | |
0.2842 | + -3.62 % | |
0.474 | + 1.1 % | |
128.3 | + -1.94 % | |
0.334 | + 0.3 % | |
0.00001103 | + -1.07 % | |
4.353 | + -4.43 % | |
2.942 | + -2.55 % | |
0.2755 | + 1.28 % | |
3.368 | + -6.1 % | |
1.812 | + 4.43 % | |
4.861 | + -4.53 % | |
0.2202 | + -5.33 % | |
0.637 | + -0.77 % | |
0.0000379 | + -2.57 % | |
3100 | + 2.64 % | |
1.103 | + 11.4 % | |
2.329 | + -0.42 % | |
0.61 | + 1.49 % | |
0.659 | + 2.17 % | |
0.392 | + 0 % | |
3.011 | + -1.6 % | |
0.1594 | + -4.31 % | |
0.0686 | + 1.47 % | |
14.21 | + -0.97 % | |
0.3483 | + 2.62 % | |
0.00000997 | + -0.79 % | |
273.5 | + -2.21 % | |
0.02039 | + -0.58 % | |
4.274 | + 0.16 % | |
6.395 | + -0.31 % | |
11.84 | + -3.18 % | |
4.637 | + -0.66 % | |
3.651 | + -8.36 % | |
0.1718 | + -1.82 % | |
0.419 | + -3.67 % | |
0.448 | + -2.18 % | |
0.1244 | + -0.08 % | |
13 | + -1.14 % | |
0.0418 | + 3.2 % | |
2.27 | + -1.98 % | |
0.1268 | + -6.83 % | |
0.553 | + -1.77 % | |
0.1491 | + -1.06 % | |
0.0702 | + 0 % | |
0.2414 | + 1 % | |
0.3927 | + -0.7 % | |
0.03707 | + -1.33 % | |
1.603 | + -3.55 % | |
3.673 | + 0.71 % | |
0.714 | + 0.28 % | |
0.0502 | + 0.2 % | |
0.0729 | + -2.54 % | |
1.821 | + 3.05 % | |
0.509 | + 0.39 % | |
0.01176 | + 0.68 % | |
21.37 | + -1.06 % | |
0.0187 | + -3.35 % | |
0.01541 | + 1.71 % | |
0.05423 | + -4.18 % | |
37.33 | + -2.99 % | |
12.95 | + -1.96 % | |
4525 | + -0.11 % | |
0.1592 | + -1.24 % | |
0.327 | + 0.61 % | |
60 | + -4.45 % | |
0.2144 | + 1.13 % | |
0.987 | + 0.5 % | |
0.02882 | + -5.32 % | |
12.52 | + -1.8 % | |
0.0442 | + 4.24 % | |
0.367 | + 0.54 % | |
0.1739 | + 0.63 % | |
0.4682 | + -0.14 % | |
0.366 | + -1.07 % | |
0.151 | + 0 % | |
0.02494 | + -0.04 % | |
0.1468 | + 5 % | |
19.65 | + -0.6 % | |
0.8834 | + -3.1 % | |
0.1662 | + 1.03 % | |
0.0644 | + -1.97 % | |
0.0885 | + -1.44 % | |
0.00428 | + 0.94 % | |
0.0776 | + -1.77 % | |
0.001921 | + -0.25 % | |
0.3835 | + 0.52 % | |
0.1092 | + 0.36 % | |
0.0074 | + -2.5 % | |
0.0004827 | + -2.24 % | |
0.01543 | + -1.84 % | |
0.1209 | + 3.33 % | |
0.0585 | + -1.18 % | |
0.00998 | + -8.09 % | |
0.0473 | + -0.83 % | |
0.607 | + 0.82 % | |
0.2877 | + 2.16 % | |
0.051 | + 3.23 % | |
0.001332 | + -0.89 % | |
0.00759 | + -0.91 % | |
0.00004379 | + -1.37 % | |
0.00704 | + 0 % |
1.9479 ↑
≈ ¥ 14.31
Change
-2.81%
24H high
2.0277
24H low
1.8627
24H volume
118504255.70 SUI
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|