Trading Pair | Price | Change |
---|
76259.99 | + -8.58 % | |
1519.82 | + -16.09 % | |
100.52 | + -16.94 % | |
1.0009 | + 0.05 % | |
1.7316 | + -18.74 % | |
0.9970 | + 0.13 % | |
541.10 | + -8.91 % | |
0.00000613 | + -13.15 % | |
0.13849 | + -17.58 % | |
1.8301 | + -16.50 % | |
0.2251 | + -4.78 % | |
0.5401 | + -16.76 % | |
12.66 | + -22.74 % | |
0.7213 | + -3.70 % | |
15.60 | + -10.56 % | |
7.58 | + -16.88 % | |
0.2689 | + -14.98 % | |
66.37 | + -19.50 % | |
10.720 | + -16.40 % | |
0.4109 | + -14.92 % | |
0.2077 | + -17.86 % | |
4.155 | + -13.75 % | |
0.0000394 | + -13.94 % | |
0.328 | + -13.91 % | |
0.13292 | + -17.17 % | |
0.00001083 | + -11.97 % | |
121.81 | + -19.29 % | |
0.996 | + -18.02 % | |
2.099 | + -14.01 % | |
4.894 | + -15.98 % | |
0.588 | + -14.78 % | |
3.429 | + -13.58 % | |
0.610 | + -17.09 % | |
2.293 | + -14.55 % | |
4.225 | + -10.92 % | |
2.659 | + -15.32 % | |
1.606 | + -9.42 % | |
261.1 | + -12.43 % | |
0.363 | + -14.98 % | |
3.0045 | + -7.96 % | |
0.2603 | + -15.23 % | |
0.00000942 | + -14.84 % | |
0.3237 | + -16.26 % | |
13.48 | + -15.78 % | |
6.015 | + -14.75 % | |
0.01861 | + -15.44 % | |
3049 | + -0.61 % | |
0.1537 | + -15.54 % | |
1.505 | + -14.78 % | |
4.406 | + -13.12 % | |
0.1614 | + -14.04 % | |
0.663 | + -19.36 % | |
0.0707 | + -13.88 % | |
0.421 | + -13.01 % | |
0.0681 | + -16.21 % | |
0.2230 | + -13.96 % | |
0.01698 | + -11.09 % | |
0.0386 | + -14.41 % | |
0.508 | + -15.72 % | |
0.432 | + -16.76 % | |
37.83 | + -13.74 % | |
12.53 | + -10.95 % | |
0.1170 | + -16.20 % | |
20.91 | + -14.84 % | |
0.716 | + -15.88 % | |
12.67 | + -16.17 % | |
0.3722 | + -15.63 % | |
0.01121 | + -13.81 % | |
2.346 | + -13.72 % | |
0.0702 | + -14.80 % | |
0.1390 | + -16.12 % | |
0.480 | + -13.66 % | |
0.05275 | + -16.55 % | |
0.8569 | + -14.28 % | |
0.03788 | + -8.79 % | |
60.2 | + -11.22 % | |
0.01048 | + -15.11 % | |
0.0431 | + -15.68 % | |
3.679 | + -14.88 % | |
3.643 | + -5.18 % | |
0.0475 | + -15.02 % | |
0.364 | + -15.89 % | |
0.1446 | + -13.29 % | |
0.1569 | + -16.88 % | |
0.2007 | + -17.58 % | |
1.647 | + -12.93 % | |
18.92 | + -11.47 % | |
0.347 | + -14.32 % | |
0.00736 | + -14.11 % | |
12.08 | + -18.64 % | |
0.1156 | + -9.39 % | |
0.00004358 | + -9.62 % | |
0.0995 | + -15.53 % | |
0.0466 | + -10.19 % | |
0.1322 | + -13.03 % | |
0.02389 | + -13.35 % | |
0.321 | + -13.47 % | |
0.3495 | + -14.25 % | |
0.0729 | + -16.78 % | |
0.943 | + -15.27 % | |
0.1574 | + -14.84 % | |
4189 | + -12.22 % | |
0.0004663 | + -13.59 % | |
0.01452 | + -12.58 % | |
0.00398 | + -13.79 % | |
0.0573 | + -13.03 % | |
0.02967 | + -5.05 % | |
0.001774 | + -14.47 % | |
0.00707 | + -14.81 % | |
0.587 | + -12.88 % | |
0.1643 | + -10.18 % | |
0.0840 | + -15.12 % | |
0.0624 | + -14.14 % | |
0.0996 | + -5.13 % | |
0.01540 | + -5.34 % | |
0.00732 | + 0.13 % | |
0.4691 | + -6.42 % | |
0.001308 | + -12.80 % | |
0.0464 | + -16.09 % | |
0.2737 | + -13.54 % |
76259.99 ↑
≈ ¥ 557187.62
Change
-8.58%
24H high
79347.46
24H low
76100.00
24H volume
41111.47 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|