Trading Pair | Price | Change |
---|
77596.16 | + -2.23 % | |
1483.8 | + -4.6 % | |
1.0007 | + 0.05 % | |
1.8337 | + -5.18 % | |
106.54 | + -2.39 % | |
0.9987 | + 0.06 % | |
0.14675 | + -3.74 % | |
1.9533 | + -4.65 % | |
0.00000636 | + 2.08 % | |
0.5713 | + -5.7 % | |
561.87 | + 0.09 % | |
0.2314 | + -1.53 % | |
0.15146 | + -7.17 % | |
7.65 | + -2.91 % | |
16.65 | + -4.19 % | |
11.395 | + -2.31 % | |
71.68 | + -0.72 % | |
128.86 | + -2.79 % | |
0.6668 | + -7.32 % | |
1.906 | + -8.44 % | |
0.2868 | + -4.84 % | |
0.4767 | + -0.81 % | |
0.1259 | + -4.61 % | |
1.838 | + 4.54 % | |
0.00001107 | + -1.85 % | |
4.361 | + -6.23 % | |
2.955 | + -4.49 % | |
0.333 | + -1.76 % | |
0.2757 | + 0.29 % | |
0.638 | + -1.54 % | |
3.412 | + -6.16 % | |
0.2209 | + -6.07 % | |
2.33 | + -0.59 % | |
0.0000373 | + -5.57 % | |
4.878 | + -5.4 % | |
0.67 | + 1.66 % | |
0.613 | + 0.65 % | |
3.01 | + -3.18 % | |
3103 | + 2.44 % | |
0.0688 | + 0.58 % | |
0.00001 | + -2.05 % | |
4.666 | + -1.2 % | |
0.394 | + -0.5 % | |
274.4 | + -2.9 % | |
0.02044 | + -1.91 % | |
4.287 | + -1.17 % | |
14.23 | + -1.99 % | |
11.94 | + -3.7 % | |
0.3488 | + 1.42 % | |
1.603 | + -3.89 % | |
0.1715 | + -3.59 % | |
0.1605 | + -5.35 % | |
0.0709 | + -0.28 % | |
6.385 | + -1.54 % | |
0.423 | + -3.85 % | |
1.101 | + 11.32 % | |
0.2428 | + 0.28 % | |
2.287 | + -2.88 % | |
0.1502 | + -2.65 % | |
0.0417 | + 1.46 % | |
0.449 | + -3.23 % | |
0.124 | + -1.74 % | |
13.04 | + -2.17 % | |
0.72 | + -0.41 % | |
0.073 | + -3.3 % | |
0.03721 | + -2.49 % | |
0.555 | + -2.11 % | |
0.01882 | + -3.97 % | |
0.0503 | + -0.79 % | |
0.3948 | + -1.25 % | |
37.44 | + -3.45 % | |
3.631 | + -10.44 % | |
0.0118 | + 0.34 % | |
0.509 | + -1.16 % | |
21.38 | + -2.01 % | |
0.2159 | + 0.65 % | |
0.05417 | + -4.44 % | |
0.328 | + -0.6 % | |
4557 | + 0.15 % | |
12.99 | + -1.88 % | |
60 | + -4.91 % | |
0.0438 | + 2.81 % | |
0.1508 | + -0.98 % | |
0.887 | + -4 % | |
0.368 | + -2.12 % | |
0.984 | + -1.3 % | |
0.368 | + -0.27 % | |
12.62 | + -2.54 % | |
0.1669 | + 0.42 % | |
0.1195 | + 0.58 % | |
0.01549 | + 0.38 % | |
19.73 | + -1 % | |
0.1594 | + -2.62 % | |
0.0778 | + -3.34 % | |
0.1096 | + -1.08 % | |
0.3825 | + -0.26 % | |
0.02893 | + -5.39 % | |
0.02491 | + -1.73 % | |
0.61 | + -0.16 % | |
0.0585 | + -2.33 % | |
0.0004823 | + -3.69 % | |
1.851 | + 3.69 % | |
0.0646 | + -3.14 % | |
3.647 | + 0.02 % | |
0.051 | + 1.99 % | |
0.1746 | + 0.17 % | |
0.001929 | + -0.66 % | |
0.01546 | + -2.21 % | |
0.0882 | + -3.07 % | |
0.00004379 | + -0.77 % | |
0.0101 | + -3.98 % | |
0.00706 | + -0.42 % | |
0.00427 | + -0.69 % | |
0.0475 | + -1.65 % | |
0.00747 | + -3.1 % | |
0.469 | + -0.97 % | |
0.001347 | + -1.53 % | |
0.1486 | + 4.49 % | |
0.00759 | + -1.93 % | |
0.2882 | + 1.15 % |
0.00004379 ↑
≈ ¥ 0.000321
Change
-0.77%
24H high
0.00004398
24H low
0.00004183
24H volume
14386018752.00 WIN
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|