Trading Pair | Price | Change |
---|
77229.88 | + -1.49 % | |
1484.76 | + -2.97 % | |
1.0007 | + 0.05 % | |
1.828 | + -3.93 % | |
106.44 | + -0.53 % | |
0.9987 | + 0.07 % | |
0.14614 | + -3.01 % | |
1.9502 | + -2.81 % | |
0.00000639 | + 3.23 % | |
561.9 | + 0.28 % | |
0.57 | + -3.89 % | |
0.2303 | + -1.91 % | |
7.62 | + -2.05 % | |
11.365 | + -0.43 % | |
0.15002 | + -5.42 % | |
71.46 | + -0.11 % | |
16.78 | + -2.16 % | |
1.902 | + -7.76 % | |
0.6679 | + -6.19 % | |
0.2844 | + -3.62 % | |
0.4744 | + 1.1 % | |
128.4 | + -1.94 % | |
0.334 | + 0.3 % | |
0.00001103 | + -1.07 % | |
4.356 | + -4.43 % | |
2.945 | + -2.55 % | |
0.2757 | + 1.28 % | |
3.37 | + -6.1 % | |
1.813 | + 4.43 % | |
4.865 | + -4.53 % | |
0.2203 | + -5.33 % | |
0.639 | + -0.77 % | |
0.0000379 | + -2.57 % | |
3100 | + 2.64 % | |
1.103 | + 11.4 % | |
2.331 | + -0.42 % | |
0.611 | + 1.49 % | |
0.66 | + 2.17 % | |
0.393 | + 0 % | |
3.0095 | + -1.6 % | |
0.1596 | + -4.31 % | |
0.0687 | + 1.47 % | |
14.22 | + -0.97 % | |
0.3484 | + 2.62 % | |
0.00000997 | + -0.79 % | |
273.6 | + -2.21 % | |
0.02039 | + -0.58 % | |
4.277 | + 0.16 % | |
6.395 | + -0.31 % | |
11.85 | + -3.18 % | |
4.639 | + -0.66 % | |
3.653 | + -8.36 % | |
0.172 | + -1.82 % | |
0.42 | + -3.67 % | |
0.449 | + -2.18 % | |
0.1245 | + -0.08 % | |
13.01 | + -1.14 % | |
0.0418 | + 3.2 % | |
2.272 | + -1.98 % | |
0.1268 | + -6.83 % | |
0.554 | + -1.77 % | |
0.1493 | + -1.06 % | |
0.0702 | + 0 % | |
0.2416 | + 1 % | |
0.3929 | + -0.7 % | |
0.03709 | + -1.33 % | |
1.604 | + -3.55 % | |
3.674 | + 0.71 % | |
0.714 | + 0.28 % | |
0.0502 | + 0.2 % | |
0.0729 | + -2.54 % | |
1.822 | + 3.05 % | |
0.509 | + 0.39 % | |
0.01177 | + 0.68 % | |
21.39 | + -1.06 % | |
0.01873 | + -3.35 % | |
0.01542 | + 1.71 % | |
0.05428 | + -4.18 % | |
37.35 | + -2.99 % | |
12.96 | + -1.96 % | |
4526 | + -0.11 % | |
0.1592 | + -1.24 % | |
0.327 | + 0.61 % | |
60 | + -4.45 % | |
0.2145 | + 1.13 % | |
0.989 | + 0.5 % | |
0.02882 | + -5.32 % | |
12.53 | + -1.8 % | |
0.0443 | + 4.24 % | |
0.367 | + 0.54 % | |
0.1739 | + 0.63 % | |
0.4683 | + -0.14 % | |
0.366 | + -1.07 % | |
0.1511 | + 0 % | |
0.02495 | + -0.04 % | |
0.1468 | + 5 % | |
19.66 | + -0.6 % | |
0.884 | + -3.1 % | |
0.1663 | + 1.03 % | |
0.0644 | + -1.97 % | |
0.0885 | + -1.44 % | |
0.00427 | + 0.94 % | |
0.0777 | + -1.77 % | |
0.001922 | + -0.25 % | |
0.3835 | + 0.52 % | |
0.1092 | + 0.36 % | |
0.0074 | + -2.5 % | |
0.0004828 | + -2.24 % | |
0.01543 | + -1.84 % | |
0.1209 | + 3.33 % | |
0.0585 | + -1.18 % | |
0.01001 | + -8.09 % | |
0.0474 | + -0.83 % | |
0.607 | + 0.82 % | |
0.2879 | + 2.16 % | |
0.0511 | + 3.23 % | |
0.001332 | + -0.89 % | |
0.0076 | + -0.91 % | |
0.0000438 | + -1.37 % | |
0.00704 | + 0 % |
1.828 ↑
≈ ¥ 13.43
Change
-3.93%
24H high
1.8652
24H low
1.7218
24H volume
402000226.00 XRP
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|