Futures | Price | Change |
---|
79580.05 | + -3.11 % | |
1520 | + -7.72 % | |
1.9722 | + -3.14 % | |
0.15444 | + -3.77 % | |
0.6006 | + -4.86 % | |
0.0066204 | + -5.11 % | |
12.008 | + -5.12 % | |
18.152 | + -1.86 % | |
72.87 | + -5.73 % | |
0.3604 | + -3.4 % | |
1.9925 | + -4.41 % | |
3.453 | + -6.65 % | |
0.011565 | + -3.44 % | |
0.23656 | + -0.38 % | |
290.16 | + -5.54 % | |
0.22841 | + -5.9 % | |
4.283 | + -4.94 % | |
14.647 | + -4.63 % | |
0.2831 | + -3.87 % | |
0.01376 | + -2.68 % | |
1.055 | + -7.11 % | |
0.25494 | + -1.56 % | |
0.01201 | + -4.75 % | |
0.0426 | + -3.61 % | |
0.05225 | + -3.47 % | |
0.404 | + -4.17 % | |
2.329 | + -3.27 % | |
0.03807 | + -2.33 % | |
0.2369 | + 3.81 % | |
0.0698 | + -5.37 % | |
0.38 | + -3.3 % | |
4451.5 | + -6.27 % | |
0.0646 | + -5.41 % |
1520 ≈ ¥ 11108.01↑ -7.72%
24H high
1669.19
24H low
1472.63
24H volume
12257251.03 ETH
Current funding rate
0.0120%
Countdown
03:35:52
Futures | Side | Leverage | Average Entry Price | Mark price | Liquidation price | Principal(USDT) | Amount | Margin Ratio | Traders | TP for Position | SL for position | More |
---|
Opening Time | Futures | Side | Leverage |
---|