Trading Pair | Price | Change |
---|
82157.74 | + 7.14 % | |
1619.79 | + 10.95 % | |
1.0003 | + -0.05 % | |
2.0054 | + 10.71 % | |
116.11 | + 9.87 % | |
0.9988 | + 0.01 % | |
0.15686 | + 9.02 % | |
2.1489 | + 10.38 % | |
0.0000068 | + 9.31 % | |
578.59 | + 5.48 % | |
0.6227 | + 9.48 % | |
0.2413 | + 6.25 % | |
8.05 | + 7.89 % | |
12.425 | + 12.39 % | |
0.16922 | + 12.98 % | |
74.32 | + 6.12 % | |
18.23 | + 9.28 % | |
2.069 | + 7.42 % | |
0.6813 | + 2.62 % | |
0.3056 | + 9.69 % | |
0.5064 | + 11.61 % | |
139.98 | + 9.43 % | |
0.369 | + 12.84 % | |
0.0000119 | + 10.08 % | |
4.643 | + 5.95 % | |
3.311 | + 12.5 % | |
0.2843 | + 6.44 % | |
3.586 | + 4.94 % | |
1.892 | + 8.3 % | |
5.286 | + 9.53 % | |
0.2355 | + 6.22 % | |
0.704 | + 12.46 % | |
0.0000407 | + 8.82 % | |
3137 | + 3.36 % | |
1.098 | + 8.92 % | |
2.427 | + 5.79 % | |
0.655 | + 10.81 % | |
0.731 | + 15.45 % | |
0.429 | + 11.68 % | |
3.0365 | + 1.26 % | |
0.1776 | + 12.47 % | |
0.072 | + 7.78 % | |
15.03 | + 7.74 % | |
0.3686 | + 9.51 % | |
0.00001085 | + 11.97 % | |
300 | + 9.96 % | |
0.02186 | + 8.7 % | |
4.453 | + 4.28 % | |
6.775 | + 7.8 % | |
12.04 | + 1.34 % | |
4.974 | + 7.56 % | |
3.84 | + 10.18 % | |
0.1839 | + 7.85 % | |
0.453 | + 8.35 % | |
0.477 | + 8.14 % | |
0.1342 | + 11.64 % | |
14.09 | + 11.37 % | |
0.0434 | + 7.14 % | |
2.385 | + 5.57 % | |
0.1251 | + 1.87 % | |
0.616 | + 12.79 % | |
0.1582 | + 7.4 % | |
0.0736 | + 7.12 % | |
0.2542 | + 7.75 % | |
0.4144 | + 6.66 % | |
0.03909 | + 7.3 % | |
1.699 | + 7.39 % | |
3.795 | + 2.54 % | |
0.723 | + 0.97 % | |
0.0528 | + 7.75 % | |
0.0784 | + 7.38 % | |
1.923 | + 7.06 % | |
0.537 | + 6.95 % | |
0.01241 | + 7.44 % | |
22.49 | + 8.07 % | |
0.01907 | + 7.25 % | |
0.01614 | + 5.9 % | |
0.05896 | + 11.24 % | |
39.76 | + 7.08 % | |
13.98 | + 8.95 % | |
4661 | + 2.57 % | |
0.1719 | + 10.41 % | |
0.344 | + 7.16 % | |
65.4 | + 5.13 % | |
0.2264 | + 7.04 % | |
1.045 | + 9.64 % | |
0.03011 | + 4.65 % | |
13.27 | + 7.27 % | |
0.0454 | + 7.82 % | |
0.384 | + 6.35 % | |
0.1819 | + 5.26 % | |
0.4793 | + 3.54 % | |
0.389 | + 8.63 % | |
0.1597 | + 7.97 % | |
0.02604 | + 7.72 % | |
0.1583 | + 10.18 % | |
20.56 | + 5.49 % | |
0.9192 | + 5.25 % | |
0.1745 | + 7.05 % | |
0.0665 | + 3.73 % | |
0.0944 | + 9.24 % | |
0.00445 | + 6.95 % | |
0.0843 | + 6.56 % | |
0.002037 | + 7.6 % | |
0.4005 | + 8.96 % | |
0.1139 | + 6.44 % | |
0.00794 | + 5.43 % | |
0.0005243 | + 11.6 % | |
0.01621 | + 6.08 % | |
0.1223 | + 7.28 % | |
0.0626 | + 9.25 % | |
0.01032 | + 7.93 % | |
0.0491 | + 5.12 % | |
0.647 | + 8.73 % | |
0.3026 | + 8.11 % | |
0.0525 | + 6.91 % | |
0.001432 | + 9.14 % | |
0.00794 | + 1.79 % | |
0.00004608 | + 7.89 % | |
0.00761 | + 9.16 % |
0.01614 ↑
≈ ¥ 0.11
Change
+ 5.9%
24H high
0.01631
24H low
0.01591
24H volume
169809055.40 ANKR
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|