Trading Pair | Price | Change |
---|
76236.16 | + -8.58 % | |
1518.43 | + -16.09 % | |
100.44 | + -16.94 % | |
1.0009 | + 0.05 % | |
1.7318 | + -18.74 % | |
0.9971 | + 0.13 % | |
540.90 | + -8.91 % | |
0.00000613 | + -13.15 % | |
0.13841 | + -17.58 % | |
1.8301 | + -16.50 % | |
0.2251 | + -4.78 % | |
0.5399 | + -16.76 % | |
12.65 | + -22.74 % | |
0.7212 | + -3.70 % | |
15.59 | + -10.56 % | |
7.58 | + -16.88 % | |
0.2689 | + -14.98 % | |
66.34 | + -19.50 % | |
10.715 | + -16.40 % | |
0.4107 | + -14.92 % | |
0.2077 | + -17.86 % | |
4.154 | + -13.75 % | |
0.0000394 | + -13.94 % | |
0.328 | + -13.91 % | |
0.13291 | + -17.17 % | |
0.00001083 | + -11.97 % | |
121.81 | + -19.29 % | |
0.996 | + -18.02 % | |
2.096 | + -14.01 % | |
4.895 | + -15.98 % | |
0.588 | + -14.78 % | |
3.428 | + -13.58 % | |
0.610 | + -17.09 % | |
2.294 | + -14.55 % | |
4.224 | + -10.92 % | |
2.659 | + -15.32 % | |
1.606 | + -9.42 % | |
261.2 | + -12.43 % | |
0.363 | + -14.98 % | |
3.0045 | + -7.96 % | |
0.2602 | + -15.23 % | |
0.00000942 | + -14.84 % | |
0.3237 | + -16.26 % | |
13.47 | + -15.78 % | |
6.015 | + -14.75 % | |
0.01860 | + -15.44 % | |
3049 | + -0.61 % | |
0.1536 | + -15.54 % | |
1.505 | + -14.78 % | |
4.407 | + -13.12 % | |
0.1614 | + -14.04 % | |
0.663 | + -19.36 % | |
0.0707 | + -13.88 % | |
0.421 | + -13.01 % | |
0.0681 | + -16.21 % | |
0.2230 | + -13.96 % | |
0.01698 | + -11.09 % | |
0.0386 | + -14.41 % | |
0.508 | + -15.72 % | |
0.431 | + -16.76 % | |
37.83 | + -13.74 % | |
12.52 | + -10.95 % | |
0.1170 | + -16.20 % | |
20.91 | + -14.84 % | |
0.716 | + -15.88 % | |
12.66 | + -16.17 % | |
0.3720 | + -15.63 % | |
0.01123 | + -13.81 % | |
2.346 | + -13.72 % | |
0.0701 | + -14.80 % | |
0.1389 | + -16.12 % | |
0.480 | + -13.66 % | |
0.05276 | + -16.55 % | |
0.8569 | + -14.28 % | |
0.03787 | + -8.79 % | |
60.1 | + -11.22 % | |
0.01051 | + -15.11 % | |
0.0430 | + -15.68 % | |
3.683 | + -14.88 % | |
3.643 | + -5.18 % | |
0.0475 | + -15.02 % | |
0.364 | + -15.89 % | |
0.1447 | + -13.29 % | |
0.1569 | + -16.88 % | |
0.2007 | + -17.58 % | |
1.646 | + -12.93 % | |
18.91 | + -11.47 % | |
0.347 | + -14.32 % | |
0.00736 | + -14.11 % | |
12.09 | + -18.64 % | |
0.1156 | + -9.39 % | |
0.00004359 | + -9.62 % | |
0.0996 | + -15.53 % | |
0.0466 | + -10.19 % | |
0.1322 | + -13.03 % | |
0.02387 | + -13.35 % | |
0.321 | + -13.47 % | |
0.3495 | + -14.25 % | |
0.0729 | + -16.78 % | |
0.943 | + -15.27 % | |
0.1574 | + -14.84 % | |
4186 | + -12.22 % | |
0.0004664 | + -13.59 % | |
0.01451 | + -12.58 % | |
0.00398 | + -13.79 % | |
0.0573 | + -13.03 % | |
0.02967 | + -5.05 % | |
0.001774 | + -14.47 % | |
0.00707 | + -14.81 % | |
0.587 | + -12.88 % | |
0.1640 | + -10.18 % | |
0.0841 | + -15.12 % | |
0.0624 | + -14.14 % | |
0.0996 | + -5.13 % | |
0.01540 | + -5.34 % | |
0.00732 | + 0.13 % | |
0.4692 | + -6.42 % | |
0.001308 | + -12.80 % | |
0.0464 | + -16.09 % | |
0.2739 | + -13.54 % |
76236.16 ↑
≈ ¥ 557013.54
Change
-8.58%
24H high
79347.46
24H low
76100.00
24H volume
41111.47 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|