Trading Pair | Price | Change |
---|
81702.58 | + 7.90 % | |
1611.77 | + 13.31 % | |
1.0004 | + -0.05 % | |
1.9805 | + 12.58 % | |
115.35 | + 11.60 % | |
0.9988 | + 0.03 % | |
0.15464 | + 10.68 % | |
2.1514 | + 13.26 % | |
0.00000667 | + 10.79 % | |
574.14 | + 5.22 % | |
0.6112 | + 10.43 % | |
0.2377 | + 4.25 % | |
7.97 | + 7.85 % | |
12.255 | + 14.28 % | |
0.16509 | + 14.32 % | |
74.33 | + 8.10 % | |
17.92 | + 11.52 % | |
2.034 | + 9.30 % | |
0.6852 | + 4.34 % | |
0.3028 | + 12.02 % | |
0.5035 | + 13.78 % | |
138.78 | + 11.57 % | |
0.363 | + 13.75 % | |
0.00001169 | + 10.71 % | |
4.613 | + 6.83 % | |
3.272 | + 15.45 % | |
0.2835 | + 7.43 % | |
3.533 | + 5.37 % | |
1.868 | + 10.21 % | |
5.224 | + 11.92 % | |
0.2341 | + 7.44 % | |
0.692 | + 13.25 % | |
0.0000407 | + 7.38 % | |
3139 | + 4.04 % | |
1.109 | + 11.13 % | |
2.399 | + 5.64 % | |
0.646 | + 10.41 % | |
0.713 | + 12.44 % | |
0.431 | + 15.24 % | |
3.0285 | + 2.46 % | |
0.1751 | + 13.69 % | |
0.0719 | + 9.77 % | |
14.98 | + 8.95 % | |
0.3690 | + 12.32 % | |
0.00001074 | + 13.90 % | |
295.9 | + 10.82 % | |
0.02160 | + 10.03 % | |
4.423 | + 6.19 % | |
6.750 | + 10.29 % | |
11.87 | + 0.59 % | |
4.897 | + 7.76 % | |
3.821 | + 9.07 % | |
0.1831 | + 9.51 % | |
0.453 | + 9.95 % | |
0.479 | + 10.09 % | |
0.1335 | + 14.29 % | |
13.91 | + 12.35 % | |
0.0430 | + 8.31 % | |
2.371 | + 5.85 % | |
0.1256 | + -2.40 % | |
0.604 | + 13.32 % | |
0.1573 | + 9.70 % | |
0.0736 | + 8.54 % | |
0.2529 | + 9.57 % | |
0.4121 | + 8.47 % | |
0.03912 | + 9.00 % | |
1.671 | + 7.59 % | |
3.845 | + 2.15 % | |
0.748 | + 6.25 % | |
0.0525 | + 8.92 % | |
0.0779 | + 8.19 % | |
1.940 | + 10.11 % | |
0.532 | + 7.91 % | |
0.01240 | + 8.96 % | |
22.49 | + 10.62 % | |
0.01913 | + 6.04 % | |
0.01604 | + 8.01 % | |
0.05895 | + 15.84 % | |
38.95 | + 6.22 % | |
13.92 | + 8.75 % | |
4625 | + 3.93 % | |
0.1695 | + 10.37 % | |
0.342 | + 7.88 % | |
65.0 | + 7.08 % | |
0.2249 | + 8.39 % | |
1.037 | + 11.26 % | |
0.02981 | + 3.79 % | |
13.29 | + 8.40 % | |
0.0457 | + 11.76 % | |
0.385 | + 8.73 % | |
0.1804 | + 4.64 % | |
0.4825 | + 6.11 % | |
0.388 | + 8.98 % | |
0.1587 | + 9.01 % | |
0.02606 | + 9.40 % | |
0.1571 | + 12.13 % | |
20.53 | + 6.49 % | |
0.9532 | + 10.64 % | |
0.1736 | + 8.50 % | |
0.0659 | + 4.43 % | |
0.0935 | + 9.75 % | |
0.00446 | + 8.51 % | |
0.0837 | + 8.00 % | |
0.002016 | + 8.38 % | |
0.3995 | + 10.80 % | |
0.1136 | + 8.09 % | |
0.00791 | + 6.31 % | |
0.0005148 | + 11.54 % | |
0.01607 | + 5.65 % | |
0.1235 | + 9.59 % | |
0.0624 | + 11.03 % | |
0.01055 | + 12.94 % | |
0.0492 | + 6.95 % | |
0.642 | + 9.55 % | |
0.3028 | + 10.79 % | |
0.0525 | + 8.24 % | |
0.001426 | + 10.21 % | |
0.00797 | + 5.41 % | |
0.00004568 | + 7.07 % | |
0.00769 | + 12.92 % |
0.2835 ↑
≈ ¥ 2.08
Change
+ 7.43%
24H high
0.2939
24H low
0.2826
24H volume
107811849.50 ARB
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|