Trading Pair | Price | Change |
---|
82131.57 | + 5.94 % | |
1627.68 | + 9.53 % | |
1.0006 | + 0.00 % | |
2.0596 | + 10.40 % | |
118.27 | + 12.27 % | |
0.9992 | + 0.10 % | |
0.16011 | + 9.82 % | |
2.2426 | + 13.78 % | |
0.00000701 | + 14.56 % | |
582.65 | + 4.49 % | |
0.6338 | + 10.24 % | |
0.2348 | + 0.77 % | |
8.20 | + 7.47 % | |
12.605 | + 13.30 % | |
0.17408 | + 14.86 % | |
77.54 | + 10.80 % | |
18.71 | + 13.12 % | |
2.117 | + 9.74 % | |
0.7069 | + 1.07 % | |
0.3192 | + 11.54 % | |
0.5332 | + 16.05 % | |
141.29 | + 10.08 % | |
0.369 | + 13.49 % | |
0.00001184 | + 9.41 % | |
4.754 | + 8.11 % | |
3.391 | + 15.94 % | |
0.2964 | + 10.96 % | |
3.689 | + 5.60 % | |
1.920 | + 13.39 % | |
5.329 | + 6.78 % | |
0.2436 | + 8.26 % | |
0.697 | + 11.50 % | |
0.0000409 | + 7.06 % | |
3087 | + 2.93 % | |
1.139 | + 16.27 % | |
2.506 | + 9.57 % | |
0.660 | + 10.92 % | |
0.723 | + 13.83 % | |
0.436 | + 13.54 % | |
3.1890 | + 6.87 % | |
0.1781 | + 10.69 % | |
0.0738 | + 12.67 % | |
15.16 | + 6.75 % | |
0.3710 | + 10.75 % | |
0.00001110 | + 13.36 % | |
302.4 | + 10.51 % | |
0.02234 | + 11.31 % | |
4.558 | + 8.41 % | |
6.940 | + 10.15 % | |
12.50 | + 5.13 % | |
4.980 | + 9.21 % | |
4.046 | + 11.24 % | |
0.1859 | + 9.17 % | |
0.456 | + 7.04 % | |
0.490 | + 9.62 % | |
0.1364 | + 12.97 % | |
14.30 | + 12.33 % | |
0.0443 | + 10.19 % | |
2.428 | + 8.88 % | |
0.1343 | + 5.33 % | |
0.594 | + 8.79 % | |
0.1629 | + 10.53 % | |
0.0759 | + 8.41 % | |
0.2606 | + 10.94 % | |
0.4198 | + 8.31 % | |
0.03904 | + 6.60 % | |
1.737 | + 7.60 % | |
3.788 | + 1.69 % | |
0.757 | + 8.12 % | |
0.0536 | + 9.36 % | |
0.0789 | + 7.65 % | |
1.928 | + 12.14 % | |
0.553 | + 10.60 % | |
0.01262 | + 9.82 % | |
22.91 | + 8.57 % | |
0.01976 | + 5.27 % | |
0.01609 | + 8.71 % | |
0.05894 | + 7.68 % | |
40.44 | + 8.14 % | |
14.04 | + 9.08 % | |
4745 | + 6.44 % | |
0.1702 | + 8.96 % | |
0.348 | + 9.77 % | |
66.6 | + 9.83 % | |
0.2300 | + 10.57 % | |
1.059 | + 9.97 % | |
0.02957 | + 0.54 % | |
13.38 | + 6.69 % | |
0.0466 | + 11.75 % | |
0.390 | + 9.21 % | |
0.1813 | + 5.90 % | |
0.4861 | + 6.64 % | |
0.389 | + 7.14 % | |
0.1606 | + 9.02 % | |
0.02678 | + 10.32 % | |
0.1539 | + 12.41 % | |
20.60 | + 5.85 % | |
0.9248 | + 3.84 % | |
0.1746 | + 7.87 % | |
0.0681 | + 7.24 % | |
0.0952 | + 8.41 % | |
0.00452 | + 8.39 % | |
0.0839 | + 7.56 % | |
0.002060 | + 9.17 % | |
0.4105 | + 10.21 % | |
0.1165 | + 8.46 % | |
0.00798 | + 5.97 % | |
0.0005160 | + 6.83 % | |
0.01586 | + 1.92 % | |
0.1269 | + 11.33 % | |
0.0627 | + 9.23 % | |
0.01062 | + 2.01 % | |
0.0496 | + 5.07 % | |
0.647 | + 8.92 % | |
0.3063 | + 10.53 % | |
0.0537 | + 8.68 % | |
0.001440 | + 8.75 % | |
0.00786 | + 3.83 % | |
0.00004517 | + 3.76 % | |
0.00752 | + 9.14 % |
0.0536 ↑
≈ ¥ 0.39
Change
+ 9.36%
24H high
0.0541
24H low
0.0463
24H volume
84065742.30 C98
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|