Trading Pair | Price | Change |
---|
82172.54 | + 7.31 % | |
1641.7 | + 11.72 % | |
1.0002 | + -0.07 % | |
2.0152 | + 12.73 % | |
116.95 | + 11.75 % | |
0.9989 | + 0.05 % | |
0.15773 | + 11.18 % | |
2.1863 | + 13.59 % | |
0.00000686 | + 13.55 % | |
578.31 | + 4.99 % | |
0.6215 | + 11.7 % | |
0.2379 | + 3.61 % | |
8.1 | + 7.57 % | |
12.455 | + 14.53 % | |
0.16766 | + 14.54 % | |
74.99 | + 8.55 % | |
18.22 | + 13.01 % | |
2.051 | + 7.94 % | |
0.7041 | + 7.47 % | |
0.3089 | + 11.63 % | |
0.5139 | + 11.93 % | |
141.6 | + 13.6 % | |
0.365 | + 15.45 % | |
0.0000118 | + 10.79 % | |
4.674 | + 8.11 % | |
3.334 | + 17.72 % | |
0.2894 | + 9.12 % | |
3.593 | + 6.74 % | |
1.9 | + 14.04 % | |
5.318 | + 11.55 % | |
0.2378 | + 7.94 % | |
0.697 | + 12.78 % | |
0.0000408 | + 9.06 % | |
3109 | + 3.63 % | |
1.122 | + 16.37 % | |
2.448 | + 8.27 % | |
0.655 | + 10.81 % | |
0.727 | + 14.66 % | |
0.438 | + 16.18 % | |
3.1135 | + 4.28 % | |
0.1785 | + 15.75 % | |
0.0735 | + 13.42 % | |
15.1 | + 7.54 % | |
0.3744 | + 13.34 % | |
0.00001084 | + 14.09 % | |
302.7 | + 13.23 % | |
0.022 | + 12.06 % | |
4.501 | + 8.66 % | |
6.8 | + 10.93 % | |
12.19 | + 1.49 % | |
4.946 | + 6.54 % | |
3.928 | + 9.5 % | |
0.1848 | + 10.52 % | |
0.456 | + 10.38 % | |
0.485 | + 11.98 % | |
0.1357 | + 13.92 % | |
14.3 | + 13.85 % | |
0.0435 | + 9.84 % | |
2.382 | + 9.21 % | |
0.1276 | + 2.24 % | |
0.599 | + 12.57 % | |
0.1599 | + 11.81 % | |
0.0741 | + 5.84 % | |
0.2549 | + 10.77 % | |
0.4157 | + 9.91 % | |
0.03902 | + 9.33 % | |
1.696 | + 7.81 % | |
3.914 | + 0.38 % | |
0.754 | + 10.54 % | |
0.0533 | + 10.78 % | |
0.0791 | + 10.47 % | |
1.937 | + 13.86 % | |
0.544 | + 11.47 % | |
0.01249 | + 10.32 % | |
22.6 | + 11.71 % | |
0.01948 | + 6.15 % | |
0.01611 | + 10.03 % | |
0.0597 | + 13.17 % | |
39.48 | + 6.73 % | |
14.1 | + 12.61 % | |
4681 | + 5.61 % | |
0.171 | + 10.39 % | |
0.344 | + 10.57 % | |
66.5 | + 10.83 % | |
0.2264 | + 10.01 % | |
1.047 | + 12.43 % | |
0.02996 | + 3.48 % | |
13.5 | + 9.47 % | |
0.0469 | + 15.8 % | |
0.389 | + 11.78 % | |
0.1814 | + 7.08 % | |
0.4897 | + 6.38 % | |
0.394 | + 11.58 % | |
0.1594 | + 10.31 % | |
0.02632 | + 11.14 % | |
0.1537 | + 11.78 % | |
20.76 | + 9.13 % | |
0.9304 | + 5.69 % | |
0.1749 | + 9.65 % | |
0.0672 | + 6.82 % | |
0.0949 | + 11.76 % | |
0.00451 | + 11.05 % | |
0.0855 | + 11.03 % | |
0.002043 | + 10.31 % | |
0.4055 | + 11.26 % | |
0.1151 | + 10.23 % | |
0.00805 | + 7.89 % | |
0.0005239 | + 11.27 % | |
0.01606 | + 3.68 % | |
0.1244 | + 10.47 % | |
0.0633 | + 13.21 % | |
0.01073 | + 12 % | |
0.0496 | + 8.27 % | |
0.65 | + 10.33 % | |
0.3056 | + 12.59 % | |
0.0533 | + 10.08 % | |
0.001439 | + 11.44 % | |
0.00807 | + 7.59 % | |
0.00004591 | + 7.03 % | |
0.00771 | + 14.9 % |
0.5139 ↓
≈ ¥ 3.77
Change
+ 11.93%
24H high
0.5228
24H low
0.512
24H volume
103983612.40 CRV
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|