Trading Pair | Price | Change |
---|
82838.63 | + -0.42 % | |
1780.82 | + -0.69 % | |
1.0005 | + 0.02 % | |
116.23 | + -2.03 % | |
2.0736 | + -3.23 % | |
0.9960 | + 0.04 % | |
0.00000686 | + -2.55 % | |
0.16302 | + -3.23 % | |
2.1389 | + -4.15 % | |
585.99 | + -1.43 % | |
0.7565 | + -3.07 % | |
0.2398 | + 1.35 % | |
0.3040 | + -4.79 % | |
0.6315 | + -3.52 % | |
8.90 | + -3.46 % | |
14.65 | + -2.27 % | |
12.505 | + -2.11 % | |
0.4636 | + -3.91 % | |
17.12 | + -5.04 % | |
80.39 | + -2.87 % | |
145.66 | + -4.27 % | |
0.15587 | + -3.37 % | |
0.0000441 | + -3.92 % | |
0.367 | + -4.16 % | |
2.357 | + -3.83 % | |
3.3080 | + 0.42 % | |
2.622 | + -3.28 % | |
4.706 | + -4.69 % | |
4.723 | + -2.51 % | |
0.00001200 | + -1.79 % | |
3.921 | + -0.85 % | |
0.2484 | + -2.43 % | |
0.00001064 | + -3.44 % | |
1.203 | + 5.52 % | |
3.025 | + -3.72 % | |
1.710 | + -6.45 % | |
0.3751 | + -4.84 % | |
0.720 | + -3.48 % | |
3071 | + 0.26 % | |
1.686 | + -3.54 % | |
0.2997 | + -3.44 % | |
5.685 | + -3.06 % | |
0.413 | + -4.82 % | |
13.82 | + -0.64 % | |
0.1761 | + -4.60 % | |
293.0 | + -2.49 % | |
4.934 | + -1.57 % | |
0.673 | + -3.30 % | |
0.467 | + -3.70 % | |
6.795 | + -3.27 % | |
0.0799 | + -4.76 % | |
43.68 | + -5.34 % | |
0.0799 | + -1.35 % | |
0.1827 | + -2.50 % | |
0.02136 | + -2.15 % | |
0.496 | + -3.87 % | |
0.01185 | + -6.76 % | |
0.796 | + -4.21 % | |
0.1340 | + -1.47 % | |
0.606 | + 0.66 % | |
4.229 | + -1.81 % | |
15.61 | + -3.16 % | |
0.1603 | + -3.49 % | |
0.0803 | + -0.98 % | |
0.2540 | + -3.38 % | |
0.0443 | + -2.20 % | |
14.77 | + -1.86 % | |
0.421 | + -2.98 % | |
0.808 | + -5.05 % | |
0.4287 | + -2.92 % | |
0.06117 | + -5.07 % | |
0.537 | + -3.59 % | |
0.01248 | + -4.44 % | |
0.04059 | + -1.71 % | |
23.10 | + -4.50 % | |
0.0490 | + -5.93 % | |
68.2 | + 0.44 % | |
0.0541 | + -2.16 % | |
2.662 | + -2.95 % | |
4717 | + -2.09 % | |
0.0005287 | + -0.63 % | |
0.2378 | + -2.17 % | |
0.1818 | + -1.46 % | |
0.01633 | + -0.85 % | |
0.02642 | + -4.13 % | |
21.22 | + -0.98 % | |
0.9863 | + -1.49 % | |
0.1650 | + -1.31 % | |
3.791 | + -2.91 % | |
0.1137 | + -4.37 % | |
0.1842 | + -1.86 % | |
0.363 | + -1.35 % | |
0.01862 | + 3.73 % | |
1.070 | + -2.28 % | |
0.394 | + -1.74 % | |
0.3915 | + -2.73 % | |
14.45 | + -3.01 % | |
0.1008 | + -3.63 % | |
0.0711 | + -2.73 % | |
0.1239 | + -7.66 % | |
0.0642 | + -3.74 % | |
0.01646 | + 0.12 % | |
0.00449 | + -1.96 % | |
0.00730 | + -0.13 % | |
0.0499 | + -3.28 % | |
0.03161 | + 0.99 % | |
0.0851 | + -2.40 % | |
0.0965 | + -1.92 % | |
1.876 | + -0.31 % | |
0.001469 | + -2.52 % | |
0.002029 | + -3.14 % | |
0.1803 | + -0.05 % | |
0.00817 | + -1.92 % | |
0.652 | + -1.21 % | |
0.0537 | + -1.64 % | |
0.4962 | + -2.20 % | |
0.00829 | + -1.42 % | |
0.00004933 | + 3.68 % | |
0.1528 | + 2.69 % | |
0.3111 | + -0.89 % |
14.77 ↑
≈ ¥ 107.30
Change
-1.86%
24H high
15.13
24H low
14.72
24H volume
109121.93 ENS
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|