Trading Pair | Price | Change |
---|
82496.89 | + 7.12 % | |
1655.91 | + 12.16 % | |
1.0003 | + -0.07 % | |
2.0421 | + 11.63 % | |
118.96 | + 12.79 % | |
0.9989 | + 0.06 % | |
0.16089 | + 11.74 % | |
2.2363 | + 12.21 % | |
0.00000698 | + 15.39 % | |
580.79 | + 4.54 % | |
0.6273 | + 11.4 % | |
0.238 | + 2.71 % | |
8.21 | + 9.17 % | |
12.635 | + 15.04 % | |
0.16989 | + 13.31 % | |
77.23 | + 11.21 % | |
18.46 | + 13.81 % | |
2.084 | + 9.28 % | |
0.7089 | + 4 % | |
0.3209 | + 14.71 % | |
0.525 | + 15.84 % | |
142.72 | + 12.48 % | |
0.371 | + 14.15 % | |
0.000012 | + 13.1 % | |
4.764 | + 8.72 % | |
3.383 | + 17.88 % | |
0.2954 | + 10.88 % | |
3.711 | + 8.33 % | |
1.926 | + 14.23 % | |
5.401 | + 11.7 % | |
0.2419 | + 8.13 % | |
0.7 | + 12.37 % | |
0.0000435 | + 15.65 % | |
3105 | + 3.5 % | |
1.138 | + 15.18 % | |
2.495 | + 9.53 % | |
0.669 | + 12.62 % | |
0.73 | + 16.24 % | |
0.439 | + 14.92 % | |
3.2035 | + 6.3 % | |
0.1789 | + 15.49 % | |
0.0737 | + 12.17 % | |
15.4 | + 9.05 % | |
0.3746 | + 10.76 % | |
0.00001104 | + 13.69 % | |
307.3 | + 13.31 % | |
0.02224 | + 12.49 % | |
4.526 | + 7.27 % | |
6.935 | + 11.75 % | |
12.55 | + 7.17 % | |
4.959 | + 9.37 % | |
4.002 | + 13.53 % | |
0.187 | + 10.91 % | |
0.461 | + 10.55 % | |
0.495 | + 12.75 % | |
0.1378 | + 13.33 % | |
14.48 | + 14.64 % | |
0.0442 | + 11.05 % | |
2.41 | + 10.1 % | |
0.132 | + 6.8 % | |
0.603 | + 12.29 % | |
0.1616 | + 10.83 % | |
0.0751 | + 6.68 % | |
0.259 | + 11.15 % | |
0.4222 | + 9.77 % | |
0.03896 | + 8.31 % | |
1.733 | + 7.91 % | |
3.833 | + 0.78 % | |
0.758 | + 8.28 % | |
0.0538 | + 11.13 % | |
0.0798 | + 10.06 % | |
1.913 | + 11.35 % | |
0.554 | + 11.91 % | |
0.01262 | + 10.98 % | |
22.9 | + 10.43 % | |
0.0197 | + 5.23 % | |
0.0162 | + 10.36 % | |
0.06001 | + 10.81 % | |
40.22 | + 8.59 % | |
14.11 | + 10.84 % | |
4765 | + 7.25 % | |
0.1718 | + 10.97 % | |
0.347 | + 10.82 % | |
66.4 | + 10.48 % | |
0.2292 | + 10.66 % | |
1.06 | + 11.8 % | |
0.03001 | + 2.66 % | |
13.7 | + 9.94 % | |
0.0472 | + 14.56 % | |
0.393 | + 12.25 % | |
0.1827 | + 6.9 % | |
0.4862 | + 7.06 % | |
0.394 | + 9.44 % | |
0.1609 | + 9.67 % | |
0.02669 | + 10.71 % | |
0.1539 | + 11.76 % | |
20.8 | + 8.25 % | |
0.9344 | + 5.94 % | |
0.1749 | + 8.71 % | |
0.0685 | + 8.04 % | |
0.0956 | + 11.03 % | |
0.00455 | + 10.43 % | |
0.086 | + 11.11 % | |
0.002054 | + 8.96 % | |
0.4095 | + 11.14 % | |
0.1165 | + 9.79 % | |
0.00804 | + 7.21 % | |
0.0005184 | + 8.05 % | |
0.01604 | + 3.21 % | |
0.1267 | + 12.53 % | |
0.0638 | + 11.93 % | |
0.01064 | + 5.45 % | |
0.0496 | + 6.42 % | |
0.653 | + 11.18 % | |
0.3062 | + 11.68 % | |
0.0536 | + 9.38 % | |
0.001452 | + 11.68 % | |
0.00788 | + 4.5 % | |
0.00004574 | + 5.63 % | |
0.0075 | + 10.61 % |
0.0442 ↑
≈ ¥ 0.32
Change
+ 11.05%
24H high
0.0448
24H low
0.038
24H volume
168965290.30 GMT
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|