Trading Pair | Price | Change |
---|
82459.99 | + 7.14 % | |
1654.56 | + 12.01 % | |
1.0003 | + -0.05 % | |
2.0402 | + 11.58 % | |
118.83 | + 12.71 % | |
0.9989 | + 0.07 % | |
0.16078 | + 11.6 % | |
2.2341 | + 12.19 % | |
0.00000696 | + 15.58 % | |
580.53 | + 4.54 % | |
0.6273 | + 11.5 % | |
0.2379 | + 2.67 % | |
8.2 | + 9.18 % | |
12.625 | + 15.04 % | |
0.16975 | + 13.13 % | |
77.16 | + 11.21 % | |
18.45 | + 13.75 % | |
2.081 | + 9.12 % | |
0.7084 | + 4 % | |
0.3204 | + 14.71 % | |
0.5244 | + 15.87 % | |
142.61 | + 12.42 % | |
0.371 | + 14.15 % | |
0.00001199 | + 13.1 % | |
4.761 | + 8.63 % | |
3.381 | + 17.85 % | |
0.2951 | + 10.86 % | |
3.707 | + 8.33 % | |
1.925 | + 13.97 % | |
5.396 | + 11.63 % | |
0.2418 | + 8.04 % | |
0.699 | + 12.37 % | |
0.0000435 | + 15.38 % | |
3105 | + 3.5 % | |
1.138 | + 15.28 % | |
2.493 | + 9.53 % | |
0.668 | + 12.62 % | |
0.73 | + 16.24 % | |
0.438 | + 14.92 % | |
3.2015 | + 6.3 % | |
0.1788 | + 15.57 % | |
0.0736 | + 12.17 % | |
15.4 | + 9.06 % | |
0.3743 | + 10.77 % | |
0.00001103 | + 13.69 % | |
307.3 | + 13.31 % | |
0.02222 | + 12.5 % | |
4.525 | + 7.28 % | |
6.935 | + 11.93 % | |
12.54 | + 7.17 % | |
4.956 | + 9.38 % | |
4.001 | + 13.63 % | |
0.1869 | + 10.91 % | |
0.46 | + 10.81 % | |
0.495 | + 12.75 % | |
0.1377 | + 13.25 % | |
14.47 | + 14.65 % | |
0.0443 | + 10.77 % | |
2.409 | + 10.1 % | |
0.1319 | + 6.88 % | |
0.602 | + 12.29 % | |
0.1614 | + 10.84 % | |
0.075 | + 6.68 % | |
0.259 | + 11.15 % | |
0.4219 | + 9.86 % | |
0.03895 | + 8.37 % | |
1.732 | + 7.98 % | |
3.832 | + 0.6 % | |
0.758 | + 8.44 % | |
0.0538 | + 11.36 % | |
0.0797 | + 10.08 % | |
1.911 | + 11.35 % | |
0.554 | + 11.91 % | |
0.01262 | + 10.99 % | |
22.87 | + 10.59 % | |
0.0197 | + 5.23 % | |
0.01618 | + 10.58 % | |
0.05996 | + 10.78 % | |
40.17 | + 8.59 % | |
14.09 | + 10.84 % | |
4763 | + 7.34 % | |
0.1717 | + 11.32 % | |
0.347 | + 10.51 % | |
66.4 | + 10.48 % | |
0.2292 | + 10.66 % | |
1.06 | + 11.92 % | |
0.03001 | + 2.8 % | |
13.69 | + 9.94 % | |
0.0472 | + 14.8 % | |
0.393 | + 12.57 % | |
0.1826 | + 7.08 % | |
0.486 | + 7.06 % | |
0.394 | + 9.44 % | |
0.1608 | + 9.74 % | |
0.02665 | + 11.06 % | |
0.1538 | + 11.69 % | |
20.78 | + 8.42 % | |
0.9343 | + 5.94 % | |
0.1748 | + 8.71 % | |
0.0685 | + 8.21 % | |
0.0956 | + 11.03 % | |
0.00454 | + 10.7 % | |
0.086 | + 11.39 % | |
0.002053 | + 9.02 % | |
0.4095 | + 11.44 % | |
0.1164 | + 9.88 % | |
0.00804 | + 7.21 % | |
0.0005179 | + 8.02 % | |
0.01604 | + 3.21 % | |
0.1266 | + 12.53 % | |
0.0638 | + 12.65 % | |
0.01063 | + 5.45 % | |
0.0496 | + 6.42 % | |
0.653 | + 11.18 % | |
0.3061 | + 11.84 % | |
0.0535 | + 9.38 % | |
0.001452 | + 11.76 % | |
0.00788 | + 4.5 % | |
0.00004573 | + 5.71 % | |
0.00749 | + 10.61 % |
0.0443 ↑
≈ ¥ 0.32
Change
+ 10.77%
24H high
0.0448
24H low
0.038
24H volume
168965290.30 GMT
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|