Trading Pair | Price | Change |
---|
83278.52 | + -0.55 % | |
1802.14 | + -0.52 % | |
1.0003 | + 0.01 % | |
119.69 | + -0.96 % | |
2.1263 | + 0.44 % | |
0.9953 | + -0.04 % | |
0.00000697 | + -3.72 % | |
0.16725 | + -1.32 % | |
2.1856 | + -2.33 % | |
590.47 | + -1.07 % | |
0.7450 | + -7.43 % | |
0.2360 | + -1.04 % | |
0.3145 | + -2.81 % | |
0.6444 | + -2.11 % | |
9.12 | + -2.35 % | |
16.31 | + 14.53 % | |
12.725 | + -1.24 % | |
0.4842 | + -2.81 % | |
17.35 | + -4.35 % | |
82.03 | + -2.92 % | |
149.87 | + -1.83 % | |
0.16036 | + -1.71 % | |
0.0000451 | + -6.41 % | |
0.378 | + -2.57 % | |
2.412 | + -3.28 % | |
3.2300 | + -2.56 % | |
2.660 | + -3.23 % | |
4.754 | + -3.45 % | |
4.835 | + -0.02 % | |
0.00001222 | + -0.73 % | |
3.916 | + -2.78 % | |
0.2513 | + -3.01 % | |
0.00001092 | + -2.84 % | |
1.197 | + 2.83 % | |
3.119 | + -2.53 % | |
1.772 | + -2.47 % | |
0.3805 | + -4.89 % | |
0.729 | + -3.05 % | |
3061 | + 0.22 % | |
1.759 | + -4.19 % | |
0.3033 | + -2.78 % | |
5.809 | + -1.02 % | |
0.424 | + -4.07 % | |
14.00 | + -1.96 % | |
0.1817 | + -2.31 % | |
295.8 | + -1.36 % | |
5.001 | + -1.24 % | |
0.685 | + -2.97 % | |
0.479 | + -4.00 % | |
6.855 | + -3.92 % | |
0.0796 | + -7.76 % | |
43.79 | + -0.47 % | |
0.0817 | + 1.11 % | |
0.1850 | + -2.21 % | |
0.02155 | + -2.04 % | |
0.514 | + -0.38 % | |
0.01204 | + -11.85 % | |
0.816 | + -2.15 % | |
0.1368 | + -0.36 % | |
0.597 | + -1.15 % | |
4.291 | + -1.40 % | |
15.75 | + -2.53 % | |
0.1639 | + -0.90 % | |
0.0811 | + -1.69 % | |
0.2595 | + -1.40 % | |
0.0446 | + -1.76 % | |
14.92 | + -1.12 % | |
0.425 | + -4.05 % | |
0.842 | + -4.31 % | |
0.4345 | + -2.09 % | |
0.06205 | + -4.61 % | |
0.549 | + -3.00 % | |
0.01288 | + -1.75 % | |
0.04136 | + -1.26 % | |
23.93 | + -0.74 % | |
0.0506 | + -5.23 % | |
67.9 | + 0.44 % | |
0.0555 | + -0.53 % | |
2.711 | + -1.77 % | |
4767 | + -1.18 % | |
0.0005317 | + -1.77 % | |
0.2431 | + -0.32 % | |
0.1825 | + -1.61 % | |
0.01634 | + -2.62 % | |
0.02696 | + -3.57 % | |
21.21 | + -1.94 % | |
1.0056 | + -1.25 % | |
0.1657 | + -1.60 % | |
3.862 | + -0.33 % | |
0.1167 | + -2.99 % | |
0.1853 | + -1.75 % | |
0.368 | + -1.34 % | |
0.01908 | + 5.06 % | |
1.095 | + -2.92 % | |
0.401 | + -1.71 % | |
0.3995 | + -2.43 % | |
14.72 | + -2.06 % | |
0.1040 | + -2.88 % | |
0.0721 | + -1.36 % | |
0.1287 | + -5.71 % | |
0.0650 | + -3.84 % | |
0.01625 | + -1.75 % | |
0.00455 | + -0.43 % | |
0.00730 | + 0.00 % | |
0.0512 | + -1.72 % | |
0.03130 | + -0.69 % | |
0.0864 | + -1.93 % | |
0.0984 | + -1.10 % | |
1.871 | + -0.47 % | |
0.001486 | + -4.55 % | |
0.002059 | + -2.55 % | |
0.1808 | + -0.93 % | |
0.00819 | + -3.41 % | |
0.662 | + -0.89 % | |
0.0541 | + -1.27 % | |
0.4977 | + -2.88 % | |
0.00851 | + 0.82 % | |
0.00004804 | + 0.69 % | |
0.1498 | + -0.39 % | |
0.3130 | + -0.50 % |
3.862 ↑
≈ ¥ 28.04
Change
-0.33%
24H high
3.870
24H low
3.825
24H volume
212742.90 OG
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|