Trading Pair | Price | Change |
---|
81756.24 | + 6.02 % | |
1594.45 | + 7.98 % | |
1.0006 | + 0.02 % | |
2.0000 | + 9.74 % | |
114.23 | + 7.44 % | |
0.9992 | + 0.08 % | |
0.15587 | + 6.66 % | |
2.1376 | + 9.31 % | |
0.00000673 | + 6.32 % | |
578.38 | + 3.73 % | |
0.6228 | + 9.78 % | |
0.2415 | + 5.09 % | |
7.97 | + 4.59 % | |
12.345 | + 8.91 % | |
0.16999 | + 12.77 % | |
73.60 | + 3.82 % | |
17.97 | + 9.63 % | |
2.038 | + 7.31 % | |
0.6625 | + -0.70 % | |
0.2992 | + 4.07 % | |
0.5091 | + 8.94 % | |
137.61 | + 6.94 % | |
0.365 | + 8.92 % | |
0.00001197 | + 9.20 % | |
4.554 | + 5.22 % | |
3.379 | + 14.19 % | |
0.2821 | + 3.67 % | |
3.482 | + 1.54 % | |
1.839 | + 3.37 % | |
5.169 | + 7.19 % | |
0.2335 | + 6.37 % | |
0.707 | + 11.67 % | |
0.0000408 | + 7.91 % | |
3136 | + 2.61 % | |
1.093 | + 4.19 % | |
2.390 | + 2.44 % | |
0.647 | + 7.11 % | |
0.717 | + 8.30 % | |
0.420 | + 6.59 % | |
2.9920 | + -0.82 % | |
0.1767 | + 11.47 % | |
0.0705 | + 2.62 % | |
14.75 | + 4.83 % | |
0.3648 | + 7.10 % | |
0.00001070 | + 8.62 % | |
294.5 | + 8.46 % | |
0.02151 | + 6.06 % | |
4.381 | + 3.05 % | |
6.675 | + 5.53 % | |
11.93 | + -0.99 % | |
4.934 | + 7.00 % | |
3.818 | + 6.97 % | |
0.1793 | + 3.82 % | |
0.448 | + 5.91 % | |
0.465 | + 3.10 % | |
0.1280 | + 3.22 % | |
13.90 | + 6.75 % | |
0.0427 | + 2.89 % | |
2.380 | + 4.43 % | |
0.1216 | + -4.32 % | |
0.603 | + 9.02 % | |
0.1569 | + 5.37 % | |
0.0726 | + 3.41 % | |
0.2533 | + 5.93 % | |
0.4104 | + 4.58 % | |
0.03875 | + 5.55 % | |
1.660 | + 3.81 % | |
3.753 | + 1.98 % | |
0.713 | + -0.28 % | |
0.0522 | + 4.60 % | |
0.0777 | + 6.58 % | |
1.949 | + 8.63 % | |
0.534 | + 5.31 % | |
0.01217 | + 3.66 % | |
22.25 | + 5.20 % | |
0.01880 | + 2.84 % | |
0.01617 | + 5.13 % | |
0.05812 | + 8.40 % | |
39.00 | + 5.00 % | |
13.93 | + 7.64 % | |
4597 | + 2.15 % | |
0.1676 | + 5.80 % | |
0.340 | + 4.60 % | |
64.2 | + 3.71 % | |
0.2259 | + 5.90 % | |
1.016 | + 3.35 % | |
0.03008 | + 3.90 % | |
13.06 | + 3.39 % | |
0.0452 | + 6.84 % | |
0.386 | + 6.92 % | |
0.1809 | + 3.72 % | |
0.4773 | + 3.35 % | |
0.386 | + 5.46 % | |
0.1587 | + 6.22 % | |
0.02587 | + 4.39 % | |
0.1519 | + 3.96 % | |
20.21 | + 3.64 % | |
0.9075 | + 3.66 % | |
0.1735 | + 4.89 % | |
0.0658 | + 1.70 % | |
0.0939 | + 7.30 % | |
0.00441 | + 4.50 % | |
0.0827 | + 7.25 % | |
0.002025 | + 4.76 % | |
0.3945 | + 4.23 % | |
0.1131 | + 4.91 % | |
0.00776 | + 2.78 % | |
0.0005154 | + 7.37 % | |
0.01620 | + 5.05 % | |
0.1215 | + 2.96 % | |
0.0622 | + 7.61 % | |
0.01012 | + 1.50 % | |
0.0486 | + 3.83 % | |
0.642 | + 5.24 % | |
0.3038 | + 7.76 % | |
0.0526 | + 4.77 % | |
0.001414 | + 6.54 % | |
0.00789 | + 3.13 % | |
0.00004655 | + 7.28 % | |
0.00755 | + 7.39 % |
81756.24 ↑
≈ ¥ 599039.53
Change
+ 6.02%
24H high
82753.21
24H low
81292.99
24H volume
65121.34 BTC
Opening Time | Trading Pair | Side | Price | Quantity | Total | More |
---|